Current
Ranking |
Previous
Ranking |
"Player"
- Hometown - Earnings
Previous Rankings
|
|
Latest
Finish |
AVG
Finish |
Best
Finish |
AVG
Rank |
Best
Rank |
Parti-
cipation |
| 1 | 2 | Marv Sargent - Temecula, CA - $13,425 2 2 2 2 2 1 2 2 2 2 2 2 2 3 3 4 6 7 | 7 | 14.2 | 1 | 2.6 | 1 | 95% |
| 2 | 1 | Dave Arnold - Reno, NV - $13,375 1 1 1 1 1 2 1 1 1 1 1 1 1 1 2 1 1 1 | 39 | 19.7 | 1 | 1.2 | 1 | 90% |
| 3 | 3 | Vince Wood - Moreno Valley, CA - $9,950 4 8 8 12 12 11 11 10 12 10 9 8 10 11 13 10 10 11 | 9 | 19.9 | 2 | 9.3 | 3 | 100% |
| 4 | 9 | Jeff Frankos - San Francisco, CA - $11,900 9 7 6 5 3 4 3 3 3 3 3 4 4 9 9 7 3 36 | 1 | 14.3 | 1 | 6.7 | 3 | 65% |
| 5 | 7 | Jim Pratt - Glendale, AZ - $7,850 8 6 11 9 14 16 15 13 15 12 17 38 58 61 55 39 44 113 | 2 | 22.0 | 2 | 27.8 | 5 | 75% |
| 6 | 4 | Curtis Woods Jr. - Santa Rosa, CA - $8,525 3 3 3 7 6 12 17 15 11 25 70 57 45 38 32 23 20 37 | | 12.3 | 1 | 21.7 | 3 | 40% |
| 7 | 5 | David Leverage - Peoria, AZ - $10,425 5 9 7 6 5 5 5 4 4 4 4 3 3 2 1 2 2 2 | | 20.2 | 1 | 4.3 | 1 | 90% |
| 8 | 11 | Bill Machin - Thousand Oaks, CA - $6,600 12 11 12 17 16 15 14 12 14 16 14 13 12 18 16 27 41 40 | 3 | 31.6 | 3 | 17.0 | 8 | 95% |
| 9 | 10 | Paul Smith - Canyon Country, CA - $6,275 10 15 15 14 25 25 26 25 23 19 13 11 11 7 6 12 14 15 | 12 | 34.6 | 2 | 15.3 | 6 | 95% |
| 10 | 6 | Mike DeVaney - Escondido, CA - $8,625 6 4 4 3 4 3 4 5 5 6 10 14 18 22 52 | | 7.5 | 3 | 10.4 | 3 | 55% |
| 11 | 8 | Michael Haugen Jr. - Las Vegas, NV - $9,925 7 5 5 4 7 6 10 7 7 5 5 5 7 13 11 | | 8.3 | 1 | 7.2 | 4 | 35% |
| 12 | 13 | Jon Brandon - Santa Clarita, CA - $6,575 11 10 9 10 10 7 7 8 8 7 7 7 5 5 8 5 18 18 | 19 | 27.5 | 2 | 9.3 | 5 | 95% |
| 13 | 12 | Dave Wodka - Las Vegas, NV - $6,750 17 18 22 20 17 18 20 17 17 15 12 49 37 64 41 33 48 30 | | 18.2 | 1 | 26.0 | 12 | 50% |
| 14 | 14 | David Prange - Las Vegas, NV - $4,050 14 14 20 19 27 23 23 21 21 28 27 23 29 37 25 45 52 62 | 53 | 40.8 | 5 | 26.9 | 14 | 80% |
| 15 | 17 | Jason Satterlee - Chandler, AZ - $5,025 16 17 16 15 13 13 13 11 13 17 15 17 23 30 105 78 110 84 | 34 | 40.7 | 3 | 31.9 | 11 | 80% |
| 16 | 16 | Doug Wilcox - Sacramento, CA - $6,175 15 13 13 11 9 9 8 26 25 23 24 24 54 45 51 35 32 69 | 66 | 31.1 | 1 | 25.9 | 8 | 55% |
| 17 | 15 | Ben Laughlin - Glendale, AZ - $5,950 13 12 10 8 8 8 6 6 9 11 8 10 9 15 15 16 11 12 | | 23.2 | 3 | 11.0 | 6 | 60% |
| 18 | 25 | William Wilson - Yorba Linda, CA - $4,600 34 28 25 23 23 21 22 22 18 14 18 21 24 23 20 15 12 33 | 10 | 30.5 | 4 | 22.0 | 12 | 65% |
| 19 | 18 | Victor Florie Jr. - Riverside, CA - $4,100 29 34 26 28 24 24 25 23 24 27 25 26 20 26 85 112 102 112 | 40 | 41.5 | 6 | 40.5 | 18 | 75% |
| 20 | 20 | Vayle Floria - Long Beach, CA - $4,200 21 23 30 25 20 17 19 16 19 20 20 16 14 8 7 9 7 3 | 18 | 31.8 | 6 | 16.7 | 3 | 65% |
| 21 | 26 | Bob Edwards - Lancaster, CA - $3,825 24 24 23 27 37 32 39 35 32 29 28 25 25 39 31 22 31 52 | 21 | 42.8 | 12 | 30.1 | 21 | 80% |
| 22 | 21 | Ross Packard - San Jose, CA - $3,625 20 19 17 29 26 35 35 37 49 326 286 256 234 209 173 137 128 | 35 | 21.4 | 4 | 108.4 | 17 | 40% |
| 23 | 22 | Wayne Garber - Modesto, CA - $4,225 19 22 21 21 18 26 27 28 26 31 32 35 31 27 24 29 26 | 33 | 32.7 | 5 | 25.7 | 18 | 65% |
| 24 | 19 | Tony Reyes - San Bruno, CA - $7,575 18 16 14 13 11 10 9 14 10 9 26 19 16 10 136 267 227 142 | | 18.5 | 1 | 50.5 | 9 | 30% |
| 25 | 23 | Jason Craigen - Mesa, AZ - $3,125 125 120 100 93 | | 4.0 | 1 | 81.0 | 23 | 10% |
| 26 | 30 | Don Blatchford - Santa Monica, CA - $2,275 28 30 31 35 66 113 201 195 265 260 246 | 47 | 34.6 | 6 | 117.4 | 26 | 45% |
| 27 | 27 | Dennis Horan Jr. - Temecula, CA - $3,850 22 20 18 18 22 22 38 39 50 44 37 30 59 60 38 30 28 | | 24.0 | 3 | 33.1 | 18 | 45% |
| 28 | 24 | Steve Schroeder - Cypress, CA - $4,825 23 21 19 16 15 14 12 9 6 8 6 6 13 12 10 49 42 82 | | 36.9 | 1 | 20.8 | 6 | 70% |
| 29 | 28 | Tim Paul Jr. - Gilbert, AZ - $4,850 35 32 50 45 49 40 31 29 27 21 16 12 8 6 4 3 19 29 | | 43.1 | 1 | 25.7 | 3 | 45% |
| 30 | 29 | John DeBenedetta Jr. - Henderson, NV - $3,300 25 26 28 31 31 29 34 32 66 58 52 72 82 71 48 102 91 61 | | 36.3 | 4 | 49.9 | 25 | 50% |
| 31 | 35 | Steve Warren - Arcadia, CA - $4,075 31 27 29 24 21 20 18 19 30 35 31 62 66 56 90 | 17 | 31.9 | 3 | 36.8 | 18 | 50% |
| 32 | 46 | William Mackey - Norwalk, CA - $2,925 60 52 45 37 34 44 55 52 59 63 75 213 195 176 149 113 103 111 | 16 | 33.3 | 12 | 85.7 | 32 | 45% |
| 33 | 31 | Carey Lee Hofmann - Phoenix, AZ - $3,450 26 29 33 30 30 30 29 27 28 24 22 18 17 17 22 24 21 96 | | 42.1 | 6 | 29.4 | 17 | 80% |
| 34 | 34 | Pete Scrempos - Milpitas, CA - $2,500 33 35 32 36 33 58 50 115 96 119 137 115 103 89 98 63 59 | 36 | 29.1 | 5 | 70.5 | 32 | 45% |
| 35 | 32 | Jason Milligan - Yorba Linda, CA - $2,625 27 25 34 39 43 39 89 76 80 70 60 85 74 66 40 31 25 16 | | 28.3 | 4 | 49.3 | 16 | 30% |
| 36 | 33 | Eric Forkel - Las Vegas, NV - $3,925 32 31 24 26 40 37 32 31 | | 32.3 | 1 | 32.2 | 24 | 20% |
| 37 | 37 | Rick Francis - Galt, CA - $1,650 39 41 40 41 41 41 54 88 95 110 125 104 93 80 172 136 127 | 31 | 52.3 | 11 | 79.0 | 37 | 70% |
| 38 | 36 | Darron Peters - Murrieta, CA - $4,075 30 33 27 22 19 19 16 18 16 13 11 9 6 4 5 6 4 4 | 27 | 42.7 | 4 | 16.8 | 4 | 90% |
| 39 | 38 | Mitchell Beasley - Arlington, TX - $3,000 36 | | 1.0 | 1 | 37.7 | 36 | 5% |
| 40 | 39 | Ron Simonis - Mesa, AZ - $2,200 42 37 57 52 55 56 66 60 74 66 58 44 33 43 28 25 22 102 | | 35.1 | 5 | 50.0 | 22 | 45% |
| 41 | 43 | Mike Taylor - Las Vegas, NV - $2,000 40 38 | | 1.0 | 1 | 40.5 | 38 | 5% |
| 41 | 43 | Ron Winger - Westlake Village, CA - $2,000 40 38 | | 1.0 | 1 | 40.5 | 38 | 5% |
| 43 | 40 | Ty Dawson - Sunnyvale, CA - $2,475 74 65 58 63 80 85 90 78 65 115 100 78 69 59 102 70 66 | | 33.6 | 7 | 73.7 | 40 | 40% |
| 44 | 42 | Paul Mandap - San Francisco, CA - $2,100 37 51 43 43 39 76 74 79 67 79 139 118 105 91 236 192 170 | | 55.0 | 3 | 90.8 | 37 | 45% |
| 45 | 41 | Nick Smith - Canyon Country, CA - $2,100 44 44 41 38 32 33 33 34 34 34 29 31 38 46 58 38 35 32 | | 47.4 | 18 | 38.0 | 29 | 70% |
| 46 | 45 | Chris Warren - University Place, WA - $2,800 38 177 142 131 117 111 100 87 71 62 54 43 32 29 301 256 219 134 | | 3.0 | 2 | 109.8 | 29 | 10% |
| 47 | 54 | Carlie Medina III - Bakersfield, CA - $2,050 47 42 37 49 44 83 85 98 81 97 84 67 73 65 43 77 73 | 58 | 42.9 | 8 | 65.6 | 37 | 45% |
| 48 | 72 | Bob Brady - Santa Monica, CA - $2,175 77 66 59 54 50 49 48 57 52 46 39 36 53 51 34 | 15 | 53.3 | 5 | 52.4 | 34 | 50% |
| 49 | 145 | Vance Sisk - Sun City, CA - $1,275 165 150 122 117 109 102 121 114 205 191 174 284 257 227 189 149 140 | 4 | 48.5 | 4 | 158.4 | 49 | 30% |
| 50 | 49 | Evan Tolson - Apple Valley, CA - $1,100 51 54 75 72 74 75 164 153 192 180 164 236 | | 54.2 | 10 | 113.5 | 49 | 45% |
| 51 | 48 | Bill Ware - Hollywood Hills, CA - $1,675 45 48 44 44 42 38 36 43 47 50 46 65 107 150 123 206 179 100 | | 40.4 | 20 | 75.6 | 36 | 60% |
| 52 | 50 | George Billioux - Palm Springs, CA - $1,600 52 56 51 51 67 66 87 75 85 76 69 101 88 229 192 | | 51.1 | 19 | 85.1 | 50 | 55% |
| 53 | 47 | Troy Kendrick - Laguna Niguel, CA - $2,750 46 40 35 40 35 31 28 24 22 18 23 20 30 124 104 130 121 | | 36.0 | 5 | 51.1 | 18 | 45% |
| 54 | 53 | Michael Tountas - Tucson, AZ - $1,475 48 47 96 86 188 175 163 150 186 171 152 205 185 161 132 99 88 58 | | 37.0 | 4 | 124.9 | 47 | 20% |
| 55 | 52 | Gary Duran - Azusa, CA - $425 53 53 48 46 47 45 43 45 38 48 51 52 57 57 49 48 54 57 | | 62.3 | 29 | 49.9 | 38 | 90% |
| 56 | 86 | Nick Melnikoff - Elk Grove, CA - $1,375 78 90 76 100 91 103 93 111 91 164 216 189 170 147 169 132 123 | 14 | 51.1 | 14 | 120.3 | 56 | 45% |
| 57 | 69 | Chris Preble - Clovis, CA - $1,950 63 59 53 104 97 90 75 80 69 61 318 288 260 233 196 152 143 | 24 | 41.0 | 6 | 129.8 | 53 | 25% |
| 58 | 51 | Matt Ballard - Peoria, AZ - $3,850 43 36 39 34 29 28 24 20 20 22 19 22 19 16 19 20 17 150 | | 25.3 | 3 | 34.3 | 16 | 45% |
| 59 | 59 | Art Ouzenian - El Monte, CA - $1,200 | | 2.0 | 2 | 59.0 | 59 | 5% |
| 60 | 56 | Memo Rosales - Arcadia, CA - $1,200 57 55 49 48 62 59 60 54 46 49 41 39 60 68 121 155 145 | | 66.8 | 26 | 67.6 | 39 | 75% |
| 61 | 55 | Jason Buenviaje - Ontario, CA - $2,400 49 43 36 32 38 34 41 38 40 36 42 41 44 97 75 96 85 54 | | 31.5 | 9 | 51.9 | 32 | 40% |
| 62 | 57 | Damon Lablue - Mesa, AZ - $800 58 58 47 47 45 42 42 46 39 41 53 74 85 99 76 108 97 118 | | 56.9 | 34 | 64.7 | 39 | 75% |
| 63 | 133 | Patrick Cahalan - Gilbert, AZ - $1,100 154 136 116 106 118 138 129 118 127 117 103 200 180 155 129 94 83 51 | 5 | 48.3 | 5 | 122.5 | 51 | 30% |
| 64 | 63 | Paul Renteria - Boulder City, NV - $1,800 91 86 150 141 135 128 123 119 | | 12.0 | 10 | 110.0 | 63 | 15% |
| 65 | 58 | Brian Cooper - Visalia, CA - $2,450 50 45 42 42 36 36 30 44 33 33 30 32 42 35 44 73 69 | | 38.2 | 16 | 44.2 | 30 | 55% |
| 66 | 60 | Peter Skahill - Los Angeles, CA - $2,000 64 60 52 50 46 43 45 40 36 32 71 68 72 63 42 74 70 | | 50.9 | 5 | 55.5 | 32 | 50% |
| 67 | 61 | Brian Menini - Apple Valley, CA - $1,600 54 50 46 62 65 57 49 42 37 39 36 66 70 130 108 80 111 173 | | 52.3 | 14 | 70.2 | 36 | 55% |
| 68 | 64 | Ron Schmidt - Altaloma, CA - $1,350 59 82 79 71 79 70 70 63 124 114 99 98 123 163 134 101 90 60 | | 56.6 | 15 | 90.6 | 59 | 40% |
| 69 | 62 | Bryan Alpert - Northridge, CA - $2,450 55 46 68 57 56 46 37 33 29 26 21 15 15 19 14 13 9 9 | | 20.5 | 6 | 35.0 | 9 | 30% |
| 70 | 66 | Andrew Lomuscio - Tempe, AZ - $1,300 61 57 596 575 534 519 499 476 438 412 376 346 315 288 241 188 163 88 | | 2.0 | 2 | 315.4 | 57 | 5% |
| 71 | 67 | Andrew Brown - Wiindsor, CA - $1,000 62 63 55 59 53 51 79 71 72 82 85 94 83 72 69 75 71 | 41 | 62.3 | 11 | 70.2 | 51 | 60% |
| 72 | 68 | Murray Hickman Sr. - Las Vegas, NV - $800 94 89 110 120 133 125 156 144 169 198 185 160 139 120 97 61 98 106 | 69 | 61.5 | 23 | 122.2 | 61 | 50% |
| 73 | 65 | Robert Smith - Thousand Oaks, CA - $3,425 56 49 38 33 28 27 21 30 42 37 44 33 26 21 18 11 8 5 | | 8.8 | 2 | 33.3 | 5 | 20% |
| 74 | 193 | Jim Horan - Campbell, CA - $700 186 172 141 189 175 216 303 | 8 | 53.6 | 8 | 183.2 | 74 | 25% |
| 75 | 75 | Marty Deh - San Jose, CA - $1,425 67 75 66 69 64 61 56 69 60 64 162 142 120 103 | 32 | 39.1 | 9 | 83.0 | 56 | 40% |
| 76 | 129 | Joe Barket - Morro Bay, CA - $1,550 115 104 85 76 73 65 59 58 44 47 94 194 173 151 126 169 154 | 11 | 51.1 | 11 | 104.8 | 44 | 35% |
| 77 | 76 | Eddie Kunkle - Daly City, CA - $400 68 76 67 68 63 62 81 91 79 93 107 123 151 133 175 | 60 | 58.2 | 39 | 93.5 | 62 | 60% |
| 78 | 82 | John Gould - Boise, ID - $1,000 | 72 | 38.0 | 4 | 80.0 | 78 | 10% |
| 79 | 73 | Tyler Jensen - Wheat Ridge, CO - $1,200 70 208 | | 11.5 | 6 | 107.5 | 70 | 10% |
| 80 | 70 | Dave Aalbers - Lake Havasu City, AZ - $1,825 96 87 81 70 76 67 58 53 58 52 43 34 27 25 21 118 108 77 | | 50.4 | 4 | 65.1 | 21 | 35% |
| 81 | 71 | Brian Mounts - San Diego, CA - $550 72 64 56 60 61 94 97 86 99 88 77 81 86 75 71 65 60 71 | | 74.3 | 16 | 75.8 | 56 | 60% |
| 82 | 84 | Craig Kisro - Granada Hills, CA - $1,650 75 67 61 55 57 69 72 107 89 80 73 114 102 87 64 60 57 | 49 | 41.8 | 17 | 76.6 | 55 | 40% |
| 83 | 79 | Chris Klerk - Tempe, AZ - $900 73 68 330 314 | | 36.5 | 3 | 157.8 | 68 | 10% |
| 84 | 266 | Steve Fields - Riverbank, CA - $1,100 249 212 180 167 148 143 135 125 102 122 136 113 101 88 96 62 58 | 6 | 40.6 | 6 | 136.2 | 58 | 25% |
| 85 | 74 | Jason Peters - San Bernadino, CA - $800 65 71 72 66 59 55 62 64 63 65 57 59 87 96 74 91 80 47 | | 63.1 | 23 | 69.6 | 47 | 55% |
| 86 | 88 | Aaron Pawloski - Brentwood, CA - $1,225 82 121 99 89 82 86 73 85 70 77 127 106 96 83 191 150 141 | 52 | 50.1 | 23 | 101.7 | 70 | 40% |
| 87 | 90 | Missy Bellinder - Fullerton, CA - $450 101 93 87 98 87 79 83 73 123 113 126 155 133 110 87 57 53 65 | 62 | 52.2 | 24 | 95.0 | 53 | 45% |
| 88 | 81 | Karl Simonis - Mesa, AZ - $1,000 76 72 188 181 | | 13.0 | 5 | 114.3 | 72 | 10% |
| 89 | 83 | Joe Salvemini - LasVegas, NV - $1,000 | | 3.0 | 3 | 86.0 | 83 | 5% |
| 90 | 128 | Frank Barefoot Jr. - Upland, CA - $1,300 119 111 112 101 93 89 78 138 312 302 274 | 22 | 38.0 | 17 | 149.8 | 78 | 25% |
| 91 | 77 | Tammy Sibley - Tehachapi, CA - $825 66 61 60 61 54 48 46 48 41 53 55 60 62 70 67 71 67 | | 62.3 | 30 | 60.9 | 41 | 65% |
| 92 | 78 | Ray Solari - Stockton, CA - $1,250 69 73 63 56 51 50 52 49 54 56 56 83 75 67 56 122 113 151 | | 61.4 | 23 | 73.3 | 49 | 50% |
| 93 | 158 | Rick Meneley - Santa Maria, CA - $2,250 134 119 92 79 70 60 53 50 35 30 34 28 22 20 17 14 13 | 13 | 26.4 | 2 | 59.0 | 13 | 25% |
| 94 | 80 | Ed Floyd - Santa Clara, CA - $1,725 71 62 54 58 52 52 44 66 55 84 96 76 68 58 99 64 61 | | 32.1 | 9 | 68.1 | 44 | 35% |
| 95 | 85 | Michael Monyak - Las Vegas, NV - $600 79 95 324 308 286 285 278 266 | | 42.0 | 7 | 210.1 | 79 | 15% |
| 96 | 99 | Thomas Andres Sr. - Highland, CA - $800 90 81 70 95 104 97 114 102 106 96 83 91 79 92 68 224 193 | 44 | 61.4 | 22 | 104.2 | 68 | 45% |
| 97 | 87 | Ricky Corona - Yorba Linda, CA - $1,200 81 74 64 142 130 123 112 95 172 149 129 105 90 79 57 52 46 27 | | 27.0 | 7 | 95.6 | 27 | 15% |
| 98 | 89 | Keith Dommer - - $900 85 80 | | 4.0 | 4 | 88.0 | 80 | 5% |
| 99 | 91 | Jim Tomek Jr. - Camp Hill, PA - $1,600 84 79 69 64 58 54 47 41 | | 2.0 | 2 | 68.6 | 41 | 5% |
| 100 | 93 | Joel Reyes - Chula Vista, CA - $1,350 86 69 78 77 69 82 67 56 48 42 33 27 21 14 12 8 5 6 | | 35.0 | 11 | 49.7 | 5 | 25% |
|
ProRankings.com provides rankings based on our own
independent and unique research and formulas. We are in no way associated
with any particular player or sponsor. Our rankings are based on player
performance over the last 20 events, and is not in any way based on or
influenced by any organizations own point system or ranking systems.
|