Current
Ranking |
Previous
Ranking |
"Player"
- Hometown - Earnings
Previous Rankings
|
|
Latest
Finish |
AVG
Finish |
Best
Finish |
AVG
Rank |
Best
Rank |
Parti-
cipation |
| 80 | 70 | Dave Aalbers - Lake Havasu City, AZ - $1,825 96 87 81 70 76 67 58 53 58 52 43 34 27 25 21 118 108 77 | | 50.4 | 4 | 65.1 | 21 | 35% |
| 625 | 624 | Jorge Acurero - Salt Lake, UT - $0 610 580 534 523 488 476 460 439 407 387 353 327 303 282 242 198 | | 40.0 | 40 | 436.6 | 198 | 5% |
| 502 | 497 | Todd Adams - Sacramento, CA - $0 488 448 403 397 365 | | 88.0 | 88 | 442.9 | 365 | 5% |
| 461 | 457 | Martin Agar - Huntington Beach, CA - $0 441 403 363 | | 88.0 | 88 | 425.0 | 363 | 5% |
| 264 | 260 | Al Ahlm - Lincoln, CA - $400 252 229 202 196 182 | | 22.0 | 22 | 226.4 | 182 | 5% |
| 664 | 658 | David Akau - Aiea, HI - $0 643 609 565 552 517 505 491 475 448 431 399 376 351 331 293 249 214 132 | | 41.0 | 41 | 445.2 | 132 | 5% |
| 577 | 567 | Greg Alaverdy - Windsor, CA - $0 549 514 470 451 407 392 374 350 313 301 273 246 225 203 | | 50.0 | 50 | 388.3 | 203 | 5% |
| 671 | 663 | Darren Alcos - Lihue, HI - $0 649 614 570 557 523 512 503 490 462 444 415 395 373 355 316 277 240 155 | | 48.0 | 48 | 459.2 | 155 | 5% |
| 199 | 194 | Don Allen III - Vancouver, WA - $425 163 289 221 191 164 142 120 105 84 72 63 46 34 28 26 18 15 8 | | 53.5 | 32 | 109.1 | 8 | 10% |
| 507 | 502 | Antoine Allmon - Stockton, CA - $0 489 446 397 385 353 344 334 | | 81.0 | 81 | 417.4 | 334 | 5% |
| 69 | 62 | Bryan Alpert - Northridge, CA - $2,450 55 46 68 57 56 46 37 33 29 26 21 15 15 19 14 13 9 9 | | 20.5 | 6 | 35.0 | 9 | 30% |
| 271 | 269 | Eric Altenburg - Albuquerque, NM - $0 340 300 260 249 230 218 203 193 230 216 201 333 301 271 226 174 153 80 | | 90.3 | 78 | 235.9 | 80 | 15% |
| 416 | 392 | Kent Ames - Eureka, CA - $0 366 324 284 271 249 357 329 299 272 259 243 219 203 183 328 287 249 164 | | 83.0 | 79 | 284.7 | 164 | 10% |
| 286 | 277 | John (J.J.) Anderson - Phoenix, AZ - $400 265 227 253 228 205 190 173 160 141 133 112 88 77 154 128 93 82 50 | | 40.0 | 25 | 166.1 | 50 | 10% |
| 96 | 99 | Thomas Andres Sr. - Highland, CA - $800 90 81 70 95 104 97 114 102 106 96 83 91 79 92 68 224 193 | 44 | 61.4 | 22 | 104.2 | 68 | 45% |
| 205 | 202 | David Anthony - Austin, TX - $425 195 | | 20.0 | 20 | 200.7 | 195 | 5% |
| 489 | 484 | Mike Anzivino - Ventura, CA - $0 469 432 382 365 339 328 | | 100.0 | 100 | 411.0 | 328 | 5% |
| 609 | 608 | Paul Appling - Camarillo, CA - $0 596 571 529 519 486 475 461 441 409 390 359 338 314 297 258 | | 105.0 | 105 | 450.6 | 258 | 5% |
| 135 | 127 | Scot Archabal - Boise, ID - $1,050 120 338 297 283 262 250 235 219 198 185 167 146 126 107 | | 22.5 | 9 | 199.7 | 107 | 10% |
| 584 | 580 | Michael Arellano - Palmdale, CA - $0 570 534 496 486 455 444 429 409 377 357 322 295 | | 106.0 | 106 | 452.7 | 295 | 5% |
| 2 | 1 | Dave Arnold - Reno, NV - $13,375 1 1 1 1 1 2 1 1 1 1 1 1 1 1 2 1 1 1 | 39 | 19.7 | 1 | 1.2 | 1 | 90% |
| 362 | - | Ross Ashley - Concord, CA - $0 | 45 | 45.0 | 45 | 362.0 | 362 | 5% |
| 342 | 340 | David Atwood - Carson City, NV - $0 332 | | 53.0 | 53 | 338.0 | 332 | 5% |
| 670 | 662 | Dennis August - Mililani, HI - $0 648 613 569 556 521 510 500 488 460 442 412 392 370 352 313 272 238 152 | | 47.0 | 47 | 457.0 | 152 | 5% |
| 336 | 338 | Michael Austin - Houston, TX - $0 327 | | 49.0 | 49 | 333.7 | 327 | 5% |
| 629 | 594 | Stephen Babcock - Kailua, HI - $425 563 500 427 386 329 313 296 277 248 234 215 187 164 142 117 86 75 43 | | 9.0 | 9 | 291.3 | 43 | 5% |
| 167 | 163 | Dick Baker - Henderson, NV - $500 152 143 | | 12.0 | 12 | 156.3 | 143 | 5% |
| 615 | 613 | Dustin Baker - West Jordon, UT - $0 595 566 522 508 473 462 448 425 392 371 332 305 276 251 213 166 | | 28.0 | 28 | 418.5 | 166 | 5% |
| 58 | 51 | Matt Ballard - Peoria, AZ - $3,850 43 36 39 34 29 28 24 20 20 22 19 22 19 16 19 20 17 150 | | 25.3 | 3 | 34.3 | 16 | 45% |
| 118 | 110 | Del Ballard Jr. - N. Richland Hills, TX - $800 106 | | 8.0 | 8 | 111.3 | 106 | 5% |
| 90 | 128 | Frank Barefoot Jr. - Upland, CA - $1,300 119 111 112 101 93 89 78 138 312 302 274 | 22 | 38.0 | 17 | 149.8 | 78 | 25% |
| 76 | 129 | Joe Barket - Morro Bay, CA - $1,550 115 104 85 76 73 65 59 58 44 47 94 194 173 151 126 169 154 | 11 | 51.1 | 11 | 104.8 | 44 | 35% |
| 395 | 382 | Lyle Barnard - Chandler, AZ - $0 367 329 292 280 532 516 494 469 431 408 369 339 307 277 230 179 157 83 | | 50.0 | 50 | 341.8 | 83 | 5% |
| 582 | 579 | Anthony Barretta - Palmdale, CA - $0 568 532 494 483 454 442 427 406 374 355 317 293 | | 105.0 | 105 | 450.4 | 293 | 5% |
| 102 | 92 | Leanne Barrette - Elk Grove, CA - $1,800 80 70 62 53 48 47 40 36 31 38 35 29 50 44 84 56 51 35 | | 25.0 | 10 | 54.2 | 29 | 25% |
| 39 | 38 | Mitchell Beasley - Arlington, TX - $3,000 36 | | 1.0 | 1 | 37.7 | 36 | 5% |
| 295 | 275 | Blaise Bedolla - Roseburg, OR - $900 246 205 164 149 132 124 113 101 82 73 65 54 43 36 147 111 100 70 | | 5.0 | 5 | 129.3 | 36 | 5% |
| 569 | 563 | Ronnie Bell - Desert Hot Springs, CA - $0 551 517 474 457 420 415 395 371 334 317 283 254 233 | | 72.0 | 72 | 410.2 | 233 | 5% |
| 87 | 90 | Missy Bellinder - Fullerton, CA - $450 101 93 87 98 87 79 83 73 123 113 126 155 133 110 87 57 53 65 | 62 | 52.2 | 24 | 95.0 | 53 | 45% |
| 126 | 117 | Bobby Belmont - Dunedin, FL - $600 109 106 | | 8.0 | 8 | 114.5 | 106 | 5% |
| 213 | 213 | David Beres - Waukesha, WI - $425 205 | | 27.0 | 27 | 210.3 | 205 | 5% |
| 298 | 289 | Matt Bergen - Lodi, CA - $0 277 254 223 214 200 196 251 236 337 | | 104.3 | 89 | 252.3 | 196 | 15% |
| 52 | 50 | George Billioux - Palm Springs, CA - $1,600 52 56 51 51 67 66 87 75 85 76 69 101 88 229 192 | | 51.1 | 19 | 85.1 | 50 | 55% |
| 348 | 341 | Ray Black - Alta Loma, CA - $0 330 299 424 414 375 363 351 330 297 289 265 | | 81.5 | 69 | 340.5 | 265 | 10% |
| 103 | 95 | Regis Blane - Maricopa, AZ - $1,300 100 91 73 65 68 114 98 84 86 74 66 53 39 32 23 17 30 25 | | 45.9 | 8 | 66.8 | 17 | 35% |
| 231 | 221 | Allen Blansette - Willits, CA - $0 210 185 155 184 172 166 154 175 154 146 198 296 270 246 | | 80.6 | 52 | 197.7 | 146 | 25% |
| 26 | 30 | Don Blatchford - Santa Monica, CA - $2,275 28 30 31 35 66 113 201 195 265 260 246 | 47 | 34.6 | 6 | 117.4 | 26 | 45% |
| 435 | 432 | Kevin Bochenski - Mesa, AZ - $0 421 383 | | 60.0 | 60 | 417.8 | 383 | 5% |
| 464 | 458 | Nate Bolton - Phoenix, AZ - $0 442 401 361 349 | | 92.0 | 92 | 412.5 | 349 | 5% |
| 487 | 425 | Richard Bonde - Sandy, UT - $750 371 321 277 258 236 223 206 194 171 156 138 116 104 90 65 46 | | 5.0 | 5 | 215.8 | 46 | 5% |
| 237 | 232 | Hank Boomershine - Akron, OH - $400 227 208 | | 17.0 | 17 | 226.0 | 208 | 5% |
| 204 | 201 | Lennie Boresch Jr. - Kenosha, WI - $425 193 | | 18.0 | 18 | 199.3 | 193 | 5% |
| 119 | 106 | Dave Bourgon - Henderson, NV - $825 98 94 117 108 119 115 102 93 156 147 131 177 158 139 115 156 | | 44.0 | 18 | 125.0 | 93 | 30% |
| 521 | 514 | Kevin Bowers - Santa Maria, CA - $0 505 466 420 410 374 364 354 339 | | 129.0 | 129 | 426.7 | 339 | 5% |
| 565 | 565 | Rob Bozarth - Rosamond, CA - $0 553 522 481 468 433 427 411 390 351 330 293 265 | | 92.0 | 92 | 432.4 | 265 | 5% |
| 48 | 72 | Bob Brady - Santa Monica, CA - $2,175 77 66 59 54 50 49 48 57 52 46 39 36 53 51 34 | 15 | 53.3 | 5 | 52.4 | 34 | 50% |
| 247 | 245 | Tyson Branagan - Tempe, AZ - $400 235 215 190 183 | | 22.0 | 22 | 219.2 | 183 | 5% |
| 12 | 13 | Jon Brandon - Santa Clarita, CA - $6,575 11 10 9 10 10 7 7 8 8 7 7 7 5 5 8 5 18 18 | 19 | 27.5 | 2 | 9.3 | 5 | 95% |
| 578 | 570 | Craig Brewer - Temecula, CA - $0 556 525 482 467 430 423 407 383 344 324 288 259 239 | | 79.0 | 79 | 418.3 | 239 | 5% |
| 658 | 653 | Norman Brewster Jr. - Waianae, HI - $0 638 604 557 543 508 494 478 457 424 403 370 345 321 301 256 208 182 105 | | 26.0 | 26 | 425.3 | 105 | 5% |
| 544 | 534 | James Bridges - Canoga Park, CA - $0 515 474 429 416 376 362 349 327 294 283 258 234 | | 60.0 | 60 | 385.4 | 234 | 5% |
| 71 | 67 | Andrew Brown - Wiindsor, CA - $1,000 62 63 55 59 53 51 79 71 72 82 85 94 83 72 69 75 71 | 41 | 62.3 | 11 | 70.2 | 51 | 60% |
| 482 | 474 | Jeff Brown - Prescott Valley, AZ - $0 454 412 364 350 322 314 307 288 | | 94.0 | 94 | 376.7 | 288 | 5% |
| 510 | 488 | Joseph Brown - Highland, CA - $0 457 400 348 328 304 290 282 265 240 226 213 186 271 247 209 | | 85.5 | 84 | 309.6 | 186 | 10% |
| 303 | 295 | Richard Brown - N. Las Vegas, NV - $0 288 265 381 363 331 327 314 294 | | 73.0 | 40 | 316.1 | 265 | 10% |
| 174 | 151 | Gene Bruihl - Petaluma, CA - $1,825 130 118 93 81 75 64 57 51 43 40 49 40 28 24 46 34 29 21 | | 33.6 | 8 | 67.4 | 21 | 25% |
| 61 | 55 | Jason Buenviaje - Ontario, CA - $2,400 49 43 36 32 38 34 41 38 40 36 42 41 44 97 75 96 85 54 | | 31.5 | 9 | 51.9 | 32 | 40% |
| 301 | 292 | Derek Bullock - Reno, NV - $0 286 438 389 372 345 334 323 305 | | 100.0 | 87 | 338.5 | 286 | 10% |
| 256 | 256 | Lee Byrd - Tucson, AZ - $0 247 225 254 246 321 311 306 286 | | 85.7 | 67 | 270.8 | 225 | 15% |
| 543 | 536 | Mike Cacace - Laguna Hills, CA - $0 520 482 443 424 388 380 367 348 316 303 275 | | 102.0 | 102 | 409.6 | 275 | 5% |
| 63 | 133 | Patrick Cahalan - Gilbert, AZ - $1,100 154 136 116 106 118 138 129 118 127 117 103 200 180 155 129 94 83 51 | 5 | 48.3 | 5 | 122.5 | 51 | 30% |
| 380 | 373 | Andrew Cain - Chandler, AZ - $0 362 312 266 253 446 409 355 311 270 249 235 207 188 167 137 103 92 63 | | 41.0 | 41 | 258.9 | 63 | 5% |
| 157 | 148 | Mike Calderon - Phoenix, AZ - $850 137 130 197 182 168 160 146 136 271 251 236 208 189 169 138 104 93 64 | | 23.5 | 22 | 164.2 | 64 | 10% |
| 516 | 507 | Robby Callan - Vacaville, CA - $0 495 451 396 379 348 336 324 303 280 269 | | 65.0 | 65 | 383.7 | 269 | 5% |
| 666 | 609 | James Cantere - Honolulu, HI - $0 569 491 408 359 314 295 274 253 220 201 186 163 142 122 100 66 62 41 | | 43.0 | 43 | 277.1 | 41 | 5% |
| 142 | 139 | Paul Cardinale - Henderson, NV - $800 260 231 199 190 173 167 159 146 182 170 156 135 113 | | 31.3 | 18 | 170.8 | 113 | 15% |
| 175 | 162 | James Carmack - Rialto, CA - $400 147 134 128 119 111 106 117 106 88 78 74 69 80 175 148 181 162 | | 75.4 | 28 | 124.2 | 69 | 35% |
| 232 | 218 | Jerry Case - San Jose, CA - $0 202 178 148 140 131 157 144 171 151 175 222 195 174 152 180 140 131 | | 81.7 | 54 | 170.6 | 131 | 30% |
| 515 | 510 | Alberto Castello - Stockton, CA - $0 499 455 405 396 358 348 333 317 287 | | 66.0 | 66 | 402.1 | 287 | 5% |
| 333 | 318 | Jamie Castello - Yucaipa, CA - $400 299 266 229 220 203 194 184 170 150 142 123 138 114 | | 74.0 | 30 | 205.5 | 114 | 10% |
| 283 | 284 | Rene Castels - Lake Havasu City, AZ - $0 272 248 304 288 579 567 552 534 504 484 451 427 403 385 349 309 270 191 | | 54.5 | 53 | 384.2 | 191 | 10% |
| 255 | 246 | Sonny Castillo - South San Francisco, CA - $425 233 207 178 170 159 153 143 157 143 135 329 304 279 254 | | 69.0 | 24 | 209.1 | 135 | 15% |
| 307 | 298 | Tony Castillo - Stockton, CA - $425 287 261 230 221 207 198 187 178 158 | | 22.0 | 22 | 230.2 | 158 | 5% |
| 218 | 211 | Jerry Castro - South San Francisco, CA - $450 192 179 151 146 138 131 131 | | 10.0 | 10 | 166.3 | 131 | 5% |
| 557 | 550 | Michael Castro - Santa Rosa, CA - $0 539 513 472 460 428 424 410 391 353 335 | | 106.0 | 106 | 452.7 | 335 | 5% |
| 355 | 345 | Benjie Cavan - Stockton, CA - $0 338 303 271 261 243 236 228 310 284 | | 71.0 | 62 | 288.5 | 228 | 10% |
| 589 | 582 | Andres Chagolla III - Phoenix, AZ - $0 572 523 467 428 377 353 325 296 267 258 242 217 200 351 308 261 221 135 | | 92.0 | 92 | 348.6 | 135 | 5% |
| 656 | 652 | Wilson Chan - Honolulu, HI - $0 637 602 555 542 505 491 474 452 417 397 363 337 312 289 247 201 176 99 | | 22.0 | 22 | 420.2 | 99 | 5% |
| 151 | 176 | Paul Chavez - Whitter, CA - $0 213 190 162 202 189 179 244 227 342 323 289 | 71 | 86.7 | 66 | 222.1 | 151 | 30% |
| 637 | 598 | Thomas Ching - Miliani, HI - $425 567 507 432 398 338 319 301 282 252 238 221 193 171 146 122 90 79 48 | | 16.0 | 16 | 297.0 | 48 | 5% |
| 660 | 655 | Kaleo Chung - Hilo, HI - $0 640 606 562 549 513 501 484 466 437 420 387 365 340 319 277 231 200 120 | | 36.0 | 36 | 436.6 | 120 | 5% |
| 535 | 530 | Dan Clausse - Sacramento, CA - $0 517 481 444 432 399 391 384 361 328 | | 86.0 | 86 | 436.5 | 328 | 5% |
| 177 | 243 | Cam Clemens - Atwater, CA - $400 231 211 185 | 30 | 28.0 | 26 | 209.4 | 177 | 10% |
| 536 | 532 | Joseph Clifford - Moorpark, CA - $0 521 486 452 440 412 408 396 378 | | 141.0 | 141 | 456.1 | 378 | 5% |
| 534 | 528 | Jon Clover - San Lorenzo, CA - $0 513 473 433 421 385 375 366 345 315 305 | | 86.0 | 86 | 416.1 | 305 | 5% |
| 559 | 553 | Marc Clyburn - Pittsburg, CA - $0 544 516 476 464 432 428 415 395 358 340 | | 108.0 | 108 | 456.7 | 340 | 5% |
| 111 | 100 | Ray Cobb - Highland, CA - $800 92 85 82 88 94 87 148 137 112 102 89 166 145 126 107 131 122 | | 46.7 | 33 | 111.8 | 82 | 35% |
| 291 | 283 | Danny Cobbs - LaPuente, CA - $0 269 240 310 295 272 261 248 232 368 344 298 268 243 215 183 143 134 | | 68.7 | 30 | 257.7 | 134 | 15% |
| 149 | 142 | Sean Cochran - Cathedral City, CA - $0 175 162 169 158 197 188 178 166 148 140 121 143 210 | | 50.3 | 31 | 163.1 | 121 | 30% |
| 287 | 282 | Christopher Collins - Fayetteville, NC - $425 270 242 214 206 191 183 174 164 | | 37.0 | 37 | 221.3 | 164 | 5% |
| 120 | 111 | John Conaway - Peoria, AZ - $975 105 98 124 118 540 525 506 483 447 421 383 356 326 300 251 202 173 94 | | 14.5 | 9 | 284.2 | 94 | 10% |
| 363 | 362 | Arnaldo Concepcion - Daly City, CA - $0 356 | | 77.0 | 77 | 360.3 | 356 | 5% |
| 503 | 498 | Phil Cook - Bakersfield, CA - $0 486 445 399 387 357 351 | | 110.0 | 110 | 428.3 | 351 | 5% |
| 558 | 551 | Warren Cook - Cupertino, CA - $0 542 515 475 461 429 426 413 392 357 336 | | 107.0 | 107 | 454.6 | 336 | 5% |
| 65 | 58 | Brian Cooper - Visalia, CA - $2,450 50 45 42 42 36 36 30 44 33 33 30 32 42 35 44 73 69 | | 38.2 | 16 | 44.2 | 30 | 55% |
| 649 | 645 | Shaun Cornett - Orangevale, CA - $0 631 597 556 544 509 497 482 463 436 422 391 370 347 326 286 244 212 | | 120.0 | 120 | 453.0 | 212 | 5% |
| 97 | 87 | Ricky Corona - Yorba Linda, CA - $1,200 81 74 64 142 130 123 112 95 172 149 129 105 90 79 57 52 46 27 | | 27.0 | 7 | 95.6 | 27 | 15% |
| 25 | 23 | Jason Craigen - Mesa, AZ - $3,125 125 120 100 93 | | 4.0 | 1 | 81.0 | 23 | 10% |
| 388 | - | Ken Cramer - Murrieta, CA - $0 | 56 | 56.0 | 56 | 388.0 | 388 | 5% |
| 315 | 309 | Kevin Croucher - Grants Pass, OR - $0 295 511 451 418 370 343 320 293 263 256 241 216 199 180 335 295 257 174 | | 72.5 | 67 | 302.1 | 174 | 10% |
| 367 | 357 | Jeremy Cunningham - Tracy, CA - $0 342 309 274 263 244 237 227 218 199 294 | | 66.5 | 52 | 277.6 | 199 | 10% |
| 302 | 291 | John Curtis - San Jose, CA - $0 284 259 228 222 210 306 298 | | 42.5 | 37 | 266.7 | 210 | 10% |
| 115 | 103 | Ziggy Czaja - Fontana, CA - $800 108 99 80 110 101 92 76 68 73 67 59 84 94 81 77 97 86 55 | | 59.3 | 24 | 86.3 | 55 | 35% |
| 533 | 529 | Layne Dacanay - Aiea, HI - $0 518 484 447 438 406 404 392 374 | | 140.0 | 140 | 452.5 | 374 | 5% |
| 386 | 368 | Kenneth Daily - San Leandro, CA - $0 353 320 285 279 263 252 242 322 292 282 | | 84.5 | 75 | 303.7 | 242 | 10% |
| 394 | - | Marty Daniel - Merced, CA - $0 | 59 | 59.0 | 59 | 394.0 | 394 | 5% |
| 590 | 573 | Michael Davenport - Diamond Bar, CA - $0 545 493 437 409 359 335 315 292 261 252 239 215 198 181 154 178 160 | | 102.5 | 96 | 325.6 | 154 | 10% |
| 462 | 415 | Brent Davidson - Canyon Country, CA - $0 379 330 286 273 246 234 218 207 184 173 157 136 181 164 142 235 202 | | 82.3 | 58 | 243.4 | 136 | 15% |
| 468 | 463 | Dede Davidson - Buellton, CA - $0 451 411 366 | | 91.0 | 91 | 431.8 | 366 | 5% |
| 186 | 179 | Mark Davis - Ventura, CA - $0 172 156 181 239 221 212 291 474 451 433 404 383 361 344 307 268 231 | | 76.8 | 26 | 289.1 | 156 | 25% |
| 640 | 634 | Todd Davis - Orangevale, CA - $0 622 589 546 534 500 489 476 456 426 409 379 359 336 315 276 232 | | 53.0 | 53 | 456.6 | 232 | 5% |
| 43 | 40 | Ty Dawson - Sunnyvale, CA - $2,475 74 65 58 63 80 85 90 78 65 115 100 78 69 59 102 70 66 | | 33.6 | 7 | 73.7 | 40 | 40% |
| 30 | 29 | John DeBenedetta Jr. - Henderson, NV - $3,300 25 26 28 31 31 29 34 32 66 58 52 72 82 71 48 102 91 61 | | 36.3 | 4 | 49.9 | 25 | 50% |
| 75 | 75 | Marty Deh - San Jose, CA - $1,425 67 75 66 69 64 61 56 69 60 64 162 142 120 103 | 32 | 39.1 | 9 | 83.0 | 56 | 40% |
| 597 | 593 | Scott Deines - Rohnert Park, CA - $0 582 550 509 499 467 455 444 426 396 378 343 317 292 269 | | 101.0 | 101 | 444.8 | 269 | 5% |
| 488 | 485 | Steve Dekker - Tucson, AZ - $0 470 419 362 341 564 550 532 511 479 458 420 393 366 340 296 250 209 126 | | 107.0 | 107 | 403.0 | 126 | 5% |
| 668 | 660 | Benjamin Dela Cruz - Waialua, HI - $0 645 611 567 554 519 507 497 484 457 440 408 386 364 345 306 266 229 144 | | 45.0 | 45 | 452.9 | 144 | 5% |
| 563 | 559 | Anthony Delahanty - Phoenix, AZ - $0 550 519 477 462 427 421 406 384 345 327 290 261 | | 89.0 | 89 | 427.9 | 261 | 5% |
| 643 | 637 | David Delich - Tucson, AZ - $0 628 596 552 540 507 496 481 465 439 425 395 377 356 337 300 262 | | 57.0 | 57 | 468.7 | 262 | 5% |
| 140 | 136 | Chad Demmitt - Omak, WA - $650 128 496 450 427 387 370 353 328 295 281 255 229 213 193 | | 26.0 | 14 | 292.6 | 128 | 10% |
| 556 | 549 | Michael Denobriga - San Lorenzo, CA - $0 538 509 471 458 426 422 408 388 352 331 | | 105.0 | 105 | 450.7 | 331 | 5% |
| 545 | 544 | Darin DeOliveira - Stockton, CA - $0 530 497 464 454 419 419 403 382 347 | | 94.0 | 94 | 454.9 | 347 | 5% |
| 537 | 531 | Michael DeTullio - Reno, NV - $0 516 479 440 425 391 382 371 352 318 309 | | 89.0 | 89 | 420.9 | 309 | 5% |
| 10 | 6 | Mike DeVaney - Escondido, CA - $8,625 6 4 4 3 4 3 4 5 5 6 10 14 18 22 52 | | 7.5 | 3 | 10.4 | 3 | 55% |
| 551 | 520 | Matthew DeVito - Eden Prairie, MN - $450 481 422 355 325 295 278 264 248 222 208 192 168 147 128 109 81 | | 12.0 | 12 | 277.4 | 81 | 5% |
| 248 | 247 | Ben Dewberry - Peoria, AZ - $400 240 219 193 186 | | 32.0 | 32 | 222.2 | 186 | 5% |
| 190 | 183 | Mike Dias - Lafayette, CO - $0 248 343 308 291 269 259 247 230 399 379 342 314 285 260 221 175 | | 52.0 | 29 | 274.6 | 175 | 20% |
| 196 | 186 | Ken Diiorio - Artesia, CA - $400 176 160 126 121 142 134 130 124 142 134 117 127 | | 64.3 | 22 | 143.9 | 117 | 20% |
| 169 | 165 | Jon Diso - - $500 156 146 | | 14.0 | 14 | 159.0 | 146 | 5% |
| 620 | 619 | Dustin Dobson - West Valley, UT - $0 603 572 527 516 481 469 454 432 400 380 344 318 291 266 227 180 | | 34.0 | 34 | 427.7 | 180 | 5% |
| 465 | 460 | Mike Dobszewicz - West Covina, CA - $0 445 406 | | 69.0 | 69 | 444.0 | 406 | 5% |
| 98 | 89 | Keith Dommer - - $900 85 80 | | 4.0 | 4 | 88.0 | 80 | 5% |
| 518 | 469 | Craig Donaldson - Fresno, CA - $400 405 341 294 269 239 228 212 198 178 163 147 122 106 93 70 69 65 | | 55.5 | 31 | 220.3 | 65 | 10% |
| 426 | 418 | Craig Dowd - Bakersfield, CA - $0 404 367 332 315 302 293 | | 62.0 | 62 | 357.1 | 293 | 5% |
| 641 | 635 | Ron Draper - Salt Lake City, UT - $0 623 590 548 536 501 492 477 458 428 411 382 361 338 320 280 237 | | 54.0 | 54 | 458.8 | 237 | 5% |
| 581 | 575 | Jeffrey Dreier - Roseburg, OR - $0 536 480 416 380 333 321 304 284 254 240 225 197 179 160 289 242 206 124 | | 58.0 | 58 | 316.3 | 124 | 5% |
| 369 | 366 | Billy Duncan - Fresno, CA - $0 359 326 298 | | 37.0 | 37 | 343.6 | 298 | 5% |
| 55 | 52 | Gary Duran - Azusa, CA - $425 53 53 48 46 47 45 43 45 38 48 51 52 57 57 49 48 54 57 | | 62.3 | 29 | 49.9 | 38 | 90% |
| 313 | 304 | Larry Dyson - Stockton, CA - $425 294 267 235 226 212 204 192 185 167 | | 31.0 | 31 | 236.3 | 167 | 5% |
| 161 | 159 | Mark Dyson - Las Vegas, NV - $500 149 138 | | 9.0 | 9 | 151.8 | 138 | 5% |
| 180 | 173 | Warren Eales - Phoenix, AZ - $575 169 149 120 111 334 303 280 243 213 193 173 148 121 101 78 53 47 28 | | 13.0 | 13 | 160.9 | 28 | 5% |
| 514 | 504 | D.J. Edenstrom - Bay Point, CA - $0 492 443 392 374 344 332 319 298 276 267 | | 62.0 | 62 | 379.6 | 267 | 5% |
| 21 | 26 | Bob Edwards - Lancaster, CA - $3,825 24 24 23 27 37 32 39 35 32 29 28 25 25 39 31 22 31 52 | 21 | 42.8 | 12 | 30.1 | 21 | 80% |
| 292 | 280 | E.J. Edwards - Scottsdale, AZ - $0 264 230 198 185 227 214 197 183 157 145 128 109 97 119 152 286 247 160 | | 71.8 | 53 | 193.5 | 97 | 20% |
| 201 | 196 | Nicole Ellison - Chatsworth, CA - $0 185 168 136 164 154 150 167 158 144 165 208 274 | | 97.2 | 75 | 176.4 | 136 | 30% |
| 246 | 239 | Jeffrey Engelbrecht - Bullhead City, AZ - $0 328 293 259 248 232 220 208 197 241 227 212 185 167 244 207 | | 77.3 | 28 | 232.5 | 167 | 20% |
| 216 | 210 | Paul Enright - Henderson, NV - $425 194 181 211 203 190 180 172 162 | | 31.0 | 30 | 191.9 | 162 | 10% |
| 284 | 281 | Max Epps - San Jose, CA - $425 271 243 216 209 194 185 181 | | 23.0 | 23 | 229.3 | 181 | 5% |
| 598 | 591 | Joe Erickson - Camarillo, CA - $0 580 545 504 490 458 445 425 403 369 348 309 279 254 223 188 | | 75.0 | 75 | 412.3 | 188 | 5% |
| 243 | 297 | Robin Erwin - Modesto, CA - $0 293 269 241 335 313 304 | 76 | 78.7 | 74 | 286.9 | 241 | 15% |
| 387 | 364 | Noel Espiritu - Hurcules, CA - $0 350 315 281 267 250 244 231 401 363 338 299 272 250 221 | | 62.5 | 45 | 302.1 | 221 | 10% |
| 411 | 399 | Felipe Espriu Jr. - Tucson, AZ - $0 386 340 303 287 553 536 518 497 463 439 402 373 343 318 271 221 190 109 | | 60.0 | 60 | 368.0 | 109 | 5% |
| 316 | 315 | Jordan Etzig - Las Vegas, NV - $0 309 285 383 367 | | 85.0 | 65 | 329.2 | 285 | 10% |
| 125 | 112 | Andre Eubanks - - $0 103 96 97 87 95 110 128 152 133 126 113 128 191 172 146 226 195 | | 59.0 | 34 | 133.4 | 87 | 45% |
| 396 | 385 | Jason Eubanks - Los Angeles, CA - $0 370 344 | | 34.0 | 34 | 373.8 | 344 | 5% |
| 261 | 257 | Timothy Ewell - San Lorenzo, CA - $0 250 311 279 268 257 249 238 376 338 321 | | 84.7 | 64 | 283.8 | 238 | 15% |
| 630 | 587 | Michael Fagan - Greenlawn, NY - $425 535 461 377 338 298 271 256 235 211 195 180 156 135 114 91 59 56 39 | | 10.0 | 10 | 261.2 | 39 | 5% |
| 345 | 339 | David Fairow - Fountain Valley, CA - $0 324 295 463 448 409 396 380 354 319 307 276 247 227 | | 57.0 | 50 | 341.9 | 227 | 10% |
| 272 | 259 | Kevin Fatherree - Northridge, CA - $400 245 216 182 172 161 152 141 134 109 100 86 96 232 208 174 | | 45.3 | 25 | 172.9 | 86 | 15% |
| 618 | 617 | Den Fernandez - Taylorsville, UT - $0 599 570 525 513 479 467 451 430 397 377 339 311 283 256 217 173 | | 31.0 | 31 | 423.4 | 173 | 5% |
| 645 | 632 | Cris Ferreira - Visalia, CA - $0 613 578 530 515 478 464 446 423 388 364 325 294 267 239 200 157 146 | | 83.0 | 83 | 405.5 | 146 | 5% |
