Current
Ranking |
Previous
Ranking |
"Player"
- Hometown - Earnings
Previous Rankings
|
|
Latest
Finish |
AVG
Finish |
Best
Finish |
AVG
Rank |
Best
Rank |
Parti-
cipation |
| 1 | 1 | Robert Glass - Lawrence, KS - $59,100 1 1 1 1 1 1 1 4 6 6 3 3 2 2 2 2 2 2 | 4 | 20.9 | 1 | 2.2 | 1 | 95% |
| 2 | 2 | Dale Eagle - Tavares, FL - $41,400 2 2 2 2 2 2 2 1 5 5 5 5 7 7 6 6 5 4 | 8 | 17.3 | 1 | 3.7 | 1 | 100% |
| 3 | 4 | Vince Mazzanti Jr. - Levittown, PA - $48,750 4 3 3 7 10 9 9 8 8 13 12 23 31 29 34 31 25 21 | 2 | 33.9 | 1 | 14.4 | 3 | 85% |
| 4 | 3 | Don Sylvia - Discovery Bay, CA - $29,500 3 5 4 6 3 3 3 5 4 7 6 6 5 5 5 5 7 7 | 7 | 20.4 | 3 | 4.8 | 3 | 100% |
| 5 | 5 | Tom Baker - Buffalo, NY - $40,000 5 6 9 10 11 19 45 67 132 | 6 | 6.7 | 1 | 28.5 | 5 | 50% |
| 6 | 6 | Roger Bowker - Ocala, FL - $30,250 8 10 8 3 7 7 8 9 12 14 16 26 36 42 58 77 90 197 | 9 | 16.2 | 2 | 32.0 | 3 | 90% |
| 7 | 7 | Ron Winger - Westlake Village, CA - $28,990 6 8 7 9 8 8 7 7 7 3 4 4 4 4 4 4 4 3 | 13 | 23.0 | 3 | 5.8 | 3 | 100% |
| 8 | 9 | Henry Gonzalez - Colorado Springs, CO - $26,570 9 7 6 5 6 6 6 6 3 8 10 11 10 9 9 8 6 5 | 21 | 25.3 | 1 | 7.4 | 3 | 95% |
| 9 | 8 | Gary Hiday - Indianapolis, IN - $33,750 7 4 5 4 4 5 4 2 2 2 1 2 3 3 3 3 3 8 | 45 | 28.7 | 1 | 4.1 | 1 | 95% |
| 10 | 10 | Bob Chamberlain - Auburn Hills, MI - $33,000 10 9 10 8 5 4 5 3 1 1 2 1 1 1 1 1 1 1 | 14 | 23.5 | 2 | 4.3 | 1 | 95% |
| 11 | 11 | Ted Staikoff - Black Hawk, SD - $20,150 11 11 12 13 9 11 10 12 13 9 8 8 8 10 13 11 15 16 | 37 | 34.4 | 3 | 11.1 | 8 | 100% |
| 12 | 13 | Roger LeClair - Clackamas, OR - $15,350 20 34 36 44 43 63 74 129 328 | 28 | 33.5 | 2 | 72.4 | 12 | 55% |
| 13 | 15 | Roger Kossert - Brandon, FL - $26,550 14 12 11 12 14 14 18 26 39 33 72 115 111 242 225 209 199 198 | 16 | 19.6 | 1 | 79.6 | 11 | 60% |
| 14 | 12 | Michael Henry - Brunswick, OH - $13,015 13 15 20 21 24 22 22 27 34 34 31 31 27 31 28 27 26 24 | 35 | 51.2 | 11 | 24.2 | 12 | 100% |
| 15 | 14 | Teata Semiz - North Brunswick, NJ - $15,035 12 13 13 16 18 26 25 19 15 22 25 22 22 25 25 25 22 23 | 40 | 57.9 | 4 | 19.9 | 12 | 100% |
| 16 | 16 | Dave Soutar - Bradenton, FL - $15,300 15 14 16 25 19 24 20 23 16 15 13 14 13 11 8 7 8 6 | 11 | 40.2 | 5 | 15.0 | 6 | 100% |
| 17 | 17 | Gene Stus - Taylor, MI - $18,550 16 16 14 11 12 12 12 17 19 19 29 28 26 34 32 34 31 30 | 101 | 43.8 | 2 | 21.3 | 11 | 90% |
| 18 | 20 | Larry Graybeal - Elizabethton, TN - $8,750 25 26 32 38 41 50 51 51 49 59 58 58 57 71 74 72 82 82 | 26 | 62.1 | 15 | 50.7 | 18 | 100% |
| 19 | 27 | James Brenner - LeClaire, IA - $18,750 39 49 43 36 34 38 30 31 36 30 23 20 23 22 22 28 32 32 | 3 | 39.0 | 3 | 30.7 | 19 | 75% |
| 20 | 18 | Bill McCorkle - Westerville, OH - $13,531 18 17 15 24 20 20 21 20 22 31 28 29 33 37 35 37 37 42 | 83 | 44.6 | 6 | 26.2 | 15 | 95% |
| 21 | 22 | Don Patterson - Knoxville, TN - $14,950 17 27 25 23 28 33 36 59 58 60 59 68 129 273 | 19 | 32.3 | 4 | 58.6 | 17 | 65% |
| 22 | 25 | Dick Baker - Henderson, NV - $9,600 33 24 40 40 46 46 41 42 51 38 44 42 37 32 31 30 30 28 | 10 | 51.7 | 4 | 36.1 | 22 | 80% |
| 23 | 29 | Jeff Bellinger - Columbia, SC - $23,205 23 18 17 14 16 13 13 10 10 11 14 13 25 27 38 39 43 55 | 5 | 22.7 | 1 | 22.6 | 10 | 65% |
| 24 | 23 | Bill Argenbright - Fisherville, VA - $11,705 19 21 27 27 33 35 33 32 27 26 27 30 29 28 36 33 36 35 | 24 | 48.9 | 11 | 29.1 | 19 | 95% |
| 25 | 19 | Pete Couture - Titusville, FL - $18,295 22 28 21 17 17 15 14 13 9 4 9 10 11 12 10 9 9 9 | 60 | 33.1 | 2 | 14.2 | 4 | 80% |
| 26 | 28 | Roy Buckley - New Albany, OH - $25,550 28 20 19 15 15 18 24 25 23 16 17 17 15 14 19 19 19 18 | 15 | 33.5 | 2 | 19.8 | 14 | 80% |
| 27 | 24 | Guppy Troup - Taylorsville, NC - $18,150 26 50 44 39 30 23 17 16 17 29 22 21 17 19 20 26 28 31 | 33 | 19.7 | 2 | 26.3 | 16 | 60% |
| 28 | 21 | Timothy Kauble - Marion, OH - $15,870 29 37 33 30 21 17 16 14 24 24 26 25 24 21 40 36 34 37 | 67 | 40.4 | 2 | 26.9 | 14 | 80% |
| 29 | 30 | Roger Workman - Kenova, WV - $14,783 24 29 23 19 22 16 15 15 14 12 11 9 9 13 15 14 12 10 | 41 | 41.2 | 3 | 17.1 | 9 | 80% |
| 30 | 26 | Fred McClain - Lincoln Park, MI - $12,815 31 31 26 22 29 31 29 34 35 41 42 40 35 30 24 23 24 26 | 77 | 38.1 | 9 | 30.5 | 22 | 75% |
| 31 | 33 | George Lord - Lakeland, FL - $11,345 32 23 22 26 31 30 32 30 38 42 46 55 56 77 85 110 220 233 | 27 | 49.8 | 8 | 62.6 | 22 | 85% |
| 32 | 66 | Charlie Tapp - Kalamazoo, MI - $15,968 105 90 83 76 71 69 62 60 66 61 67 69 60 51 44 54 49 49 | 1 | 43.8 | 1 | 64.2 | 32 | 50% |
| 33 | 32 | Ray Johnson - Battle Creek, MI - $16,300 36 78 71 66 59 49 48 53 59 51 51 61 62 53 47 43 54 65 | 44 | 45.4 | 1 | 53.6 | 32 | 60% |
| 34 | 31 | Gene Vincent - Stonington, IL - $14,100 68 59 58 50 45 57 46 48 47 58 62 64 59 65 56 53 51 66 | 85 | 71.1 | 1 | 53.9 | 31 | 70% |
| 35 | 35 | Mel Wolf - Jackson, MI - $8,690 37 33 38 37 36 37 34 33 33 39 37 36 40 39 41 46 39 36 | 64 | 54.7 | 16 | 37.1 | 33 | 90% |
| 36 | 40 | Ronald Garr - Ridgedale, MO - $8,150 47 39 46 61 73 74 73 76 100 92 80 70 63 55 59 58 61 63 | 42 | 54.3 | 19 | 63.3 | 36 | 70% |
| 37 | 38 | Dennis Amato - Pine Brook, NJ - $4,800 43 44 52 57 50 55 54 56 65 86 87 75 78 83 91 99 105 115 | 92 | 95.5 | 18 | 68.5 | 37 | 95% |
| 38 | 34 | John Shreve Sr. - Elyria, OH - $11,350 21 19 18 20 23 21 19 18 20 27 36 44 54 52 46 41 41 52 | | 51.6 | 3 | 32.2 | 18 | 70% |
| 39 | 42 | Michael Chrzanowski - Shepherd, MI - $7,300 54 64 62 59 60 52 56 52 61 70 63 71 75 95 88 96 129 138 | 58 | 67.5 | 7 | 71.3 | 39 | 75% |
| 40 | 43 | Chuck Pierce - Dallas, TX - $13,500 50 43 37 33 32 34 31 29 25 18 21 18 18 18 21 29 29 34 | 34 | 47.3 | 5 | 30.2 | 18 | 80% |
| 41 | 41 | Steve Stein - Staten Island, NY - $5,150 38 38 42 51 51 54 52 50 48 54 49 46 46 45 60 59 62 81 | 132 | 71.9 | 15 | 50.4 | 38 | 95% |
| 42 | 36 | Norb Wetzel - Fond du Lac, WI - $9,310 30 22 29 31 27 25 28 21 26 35 38 37 28 23 18 17 17 19 | | 53.6 | 8 | 27.5 | 17 | 70% |
| 43 | 44 | Sam Perrotta - Lincoln Park, NJ - $3,310 42 42 49 53 70 68 75 71 73 77 76 80 86 90 102 113 135 135 | 140 | 94.1 | 31 | 76.2 | 42 | 100% |
| 44 | 39 | Bob Handley - Winter Park, FL - $17,250 34 25 34 42 55 67 57 41 30 23 18 15 14 16 16 22 27 25 | | 14.3 | 4 | 32.2 | 14 | 50% |
| 45 | 37 | George Pappas - Charlotte, NC - $20,460 27 32 24 18 13 10 11 11 11 10 7 7 6 6 11 10 11 17 | | 43.8 | 1 | 16.2 | 6 | 65% |
| 46 | 48 | Larry Galloway - Lakewood, CA - $4,400 44 48 45 48 47 48 47 45 44 48 52 49 53 56 57 57 50 51 | 76 | 71.8 | 22 | 49.2 | 44 | 95% |
| 47 | 46 | Harv Pallas - Stevensville, MI - $3,900 48 40 47 49 64 66 65 69 69 69 73 66 79 80 69 66 65 69 | 126 | 81.3 | 20 | 62.3 | 40 | 90% |
| 48 | 49 | Dave Bernhardt - Shelby Township, MI - $8,272 46 45 41 35 39 45 42 46 45 43 45 54 58 57 49 56 55 64 | 66 | 63.0 | 15 | 48.1 | 35 | 85% |
| 49 | 47 | Jan Kravcheno Sr. - Chesterton, IN - $3,000 45 47 54 58 58 60 58 64 62 66 65 63 66 74 78 70 72 72 | 136 | 89.0 | 24 | 61.4 | 45 | 95% |
| 50 | 55 | Gary Dickinson - Edmond, OK - $31,700 53 46 39 34 40 40 49 39 29 25 24 24 19 17 12 15 14 14 | 25 | 27.5 | 1 | 31.9 | 12 | 55% |
| 51 | 52 | Patsy DellaPenna - Palm Harbor, FL - $2,800 51 52 64 63 69 75 70 66 64 65 57 47 52 49 52 50 46 44 | 113 | 90.3 | 22 | 57.0 | 44 | 90% |
| 52 | 51 | John Bennett - Clarkston, MI - $9,290 41 36 30 28 26 28 27 28 40 40 32 27 21 15 14 13 13 13 | 93 | 48.2 | 5 | 28.8 | 13 | 65% |
| 53 | 54 | Randy Niehaus - Rockford, IL - $950 52 51 56 56 61 64 61 54 55 52 48 45 44 43 42 38 38 33 | 53 | 88.9 | 42 | 50.0 | 33 | 100% |
| 54 | 67 | Leo Scantamburlo - Riverview, MI - $6,800 91 82 75 73 68 62 64 74 90 81 78 95 83 72 64 62 58 56 | 12 | 53.1 | 8 | 72.5 | 54 | 55% |
| 55 | 53 | Doug Evans - Southgate, MI - $13,800 67 58 55 47 38 36 35 36 32 36 43 39 43 119 107 125 110 99 | 62 | 38.8 | 1 | 61.7 | 32 | 50% |
| 56 | 45 | Sal Bongiorno - Hollywood, FL - $7,247 35 30 28 29 25 27 23 24 21 20 19 19 20 20 17 16 16 15 | | 61.5 | 11 | 25.3 | 15 | 85% |
| 57 | 57 | Harley Trumbull - New Boston, MI - $3,450 65 69 73 99 124 165 189 249 402 860 848 839 831 811 801 772 764 758 | 108 | 75.6 | 31 | 441.7 | 57 | 55% |
| 58 | 50 | Gary Skidmore - Albuquerque, NM - $16,900 40 35 31 41 54 79 66 61 53 44 34 32 34 41 53 45 111 146 | | 16.2 | 2 | 55.4 | 31 | 45% |
| 59 | 59 | Bill Henson - Westerville, OH - $6,285 64 70 66 62 48 41 38 47 46 45 47 52 51 50 62 64 70 77 | 103 | 69.8 | 27 | 55.9 | 38 | 80% |
| 60 | 60 | Richard Rathjen Sr. - Naples, FL - $2,800 59 65 67 70 78 85 86 88 95 89 123 114 235 374 355 323 300 345 | 94 | 83.6 | 12 | 153.6 | 59 | 75% |
| 61 | 68 | Dave Patchen - Oregon, OH - $6,800 79 73 70 69 63 59 77 82 146 190 181 171 167 161 204 282 528 | 48 | 56.4 | 6 | 143.7 | 59 | 50% |
| 62 | 61 | Ken Waters - Homosassa, FL - $800 58 62 65 65 72 71 67 63 63 64 66 62 67 69 80 82 86 86 | 113 | 102.3 | 38 | 68.6 | 58 | 100% |
| 63 | 76 | Chuck Haus - Linden, MI - $4,800 81 105 96 85 77 73 71 97 87 99 102 108 96 86 76 73 81 85 | 29 | 76.4 | 11 | 85.9 | 63 | 60% |
| 64 | 56 | Frank Gallo Jr. - Newport News, VA - $3,180 62 66 61 54 52 53 60 57 54 46 53 51 50 48 50 49 45 43 | | 75.0 | 13 | 53.7 | 43 | 80% |
| 65 | 69 | Andy Ippolito - Forest Hills, NY - $4,400 97 110 101 94 81 78 79 75 91 97 103 111 99 91 96 103 203 216 | 81 | 77.3 | 6 | 103.0 | 65 | 65% |
| 66 | 58 | David Ozio - Beaumont, Texas - $35,850 49 41 35 32 35 29 40 37 31 28 30 35 30 26 23 51 85 169 | | 17.4 | 1 | 46.5 | 23 | 40% |
| 67 | 63 | Ross Packard - San Jose. CA - $12,700 57 55 51 127 231 354 285 252 224 201 177 156 143 134 121 97 78 70 | | 18.3 | 1 | 147.2 | 51 | 20% |
| 68 | 74 | Mickey Higham - Battle Creek, MI - $5,400 94 83 74 71 67 61 59 79 71 62 82 82 70 59 51 48 57 47 | 56 | 41.1 | 7 | 68.0 | 47 | 40% |
| 69 | 84 | Jerry Walls - Kennewick, WA - $3,300 84 81 108 123 180 171 152 127 113 107 117 134 160 193 162 141 115 97 | 30 | 63.1 | 30 | 125.9 | 69 | 45% |
| 70 | 70 | William Keenan Jr. - Orlando, FL - $5,765 60 63 60 55 42 43 53 55 57 56 54 60 65 67 79 104 143 134 | 107 | 57.5 | 25 | 69.5 | 42 | 75% |
| 71 | 82 | Tommy Nevitt - Jacksonville, FL - $9,900 69 61 57 46 37 32 26 22 18 17 20 16 16 24 26 18 23 22 | 20 | 76.7 | 2 | 35.2 | 16 | 70% |
| 72 | 64 | Matt Surina - Everett, WA - $10,300 56 53 59 67 74 177 195 173 145 126 113 105 92 81 72 61 48 41 | | 67.3 | 1 | 93.7 | 41 | 30% |
| 73 | 81 | John Petraglia - Manalapan, NJ - $7,347 71 67 63 60 44 39 37 49 43 57 71 76 68 58 61 63 91 94 | 39 | 45.8 | 11 | 63.3 | 37 | 50% |
| 74 | 62 | Don Blatchford - Santa Monica, CA - $9,050 55 56 50 45 49 42 39 35 37 37 39 33 41 63 54 55 52 58 | | 51.1 | 4 | 48.8 | 33 | 60% |
| 75 | 78 | Fred Baldwin - Sturgis, MI - $0 75 77 84 84 85 87 87 85 92 95 95 97 101 115 130 139 141 145 | 134 | 150.2 | 76 | 98.4 | 75 | 100% |
| 76 | 77 | John Hricsina - Franklin, PA - $5,350 74 75 69 64 57 47 44 44 50 50 56 57 55 64 55 52 56 57 | 98 | 76.3 | 15 | 59.0 | 44 | 75% |
| 77 | 65 | Karl Wolf - Saratoga Springs, NY - $6,600 76 88 78 75 66 56 55 43 42 47 40 34 32 35 29 21 20 27 | | 51.3 | 7 | 50.3 | 20 | 55% |
| 78 | 91 | Richard Nardozza - Clearfield, PA - $4,925 93 139 129 118 97 89 94 84 76 83 81 83 74 66 86 108 89 119 | 47 | 52.2 | 16 | 93.9 | 66 | 50% |
| 79 | 96 | Mitchell Jabczenski - Manalapan, NJ - $7,145 99 87 77 74 65 58 69 62 52 49 35 38 39 38 33 32 33 29 | 23 | 47.3 | 10 | 57.2 | 29 | 50% |
| 80 | 83 | Dave Kangas - Gwinn, MI - $900 83 79 90 117 116 125 142 149 166 142 176 213 199 181 160 142 119 124 | 102 | 119.5 | 32 | 134.3 | 79 | 65% |
| 81 | 73 | Hollis McMullen - Rockville, MD - $2,500 73 114 105 103 107 109 108 132 150 184 172 159 148 140 157 143 159 188 | | 127.8 | 5 | 130.3 | 73 | 60% |
| 82 | 100 | Gary Shultis - Levittown, NY - $6,325 85 121 116 109 91 86 93 86 80 108 98 91 138 137 256 239 375 373 | 18 | 28.6 | 18 | 143.2 | 80 | 35% |
| 83 | 72 | Ernie Schlegel - Vancouver, WA - $5,535 66 60 68 90 92 121 140 108 93 76 60 50 38 33 27 20 18 12 | | 64.9 | 11 | 66.4 | 12 | 35% |
| 84 | 87 | Robert Teeters - Lapel, IN - $600 87 84 95 107 103 111 109 100 102 109 97 102 108 124 110 126 102 109 | 55 | 121.5 | 48 | 102.8 | 84 | 75% |
| 85 | 86 | Lee Rautenberg - Boca Raton, FL - $800 77 92 88 98 105 115 118 122 140 131 122 112 141 175 218 200 280 354 | 61 | 105.1 | 37 | 143.0 | 77 | 70% |
| 86 | 71 | Gary Smith - E. Peoria, IL - $11,600 61 54 48 43 56 44 43 40 41 32 33 56 49 40 37 47 63 84 | | 31.0 | 3 | 51.4 | 32 | 45% |
| 87 | 75 | Delano Boothe - Winnetka, CA - $1,500 63 57 53 52 53 65 63 58 56 55 50 48 47 46 45 40 40 39 | | 88.9 | 32 | 54.6 | 39 | 80% |
| 88 | 107 | George Miller III - Grand Rapids, MI - $4,800 134 133 126 121 104 98 101 160 141 133 209 | 22 | 42.0 | 19 | 127.3 | 88 | 30% |
| 89 | 79 | William Roeben - Bonney Lake, WA - $5,700 70 68 97 112 172 264 224 207 179 151 135 126 117 108 97 80 69 68 | | 26.8 | 8 | 125.6 | 68 | 25% |
| 90 | 92 | Charles Sitko - Jackson, MI - $0 96 111 124 135 142 163 177 201 275 483 437 406 361 337 311 269 245 241 | 111 | 120.0 | 62 | 234.8 | 90 | 55% |
| 91 | 89 | Edward Buco - Berlin, MD - $800 92 99 92 81 76 72 68 65 68 79 77 79 84 89 95 101 118 126 | 89 | 104.5 | 48 | 87.1 | 65 | 80% |
| 92 | 80 | Richard Holmes - Luray, VA - $3,600 72 71 79 86 88 90 91 81 74 93 83 73 90 103 179 320 299 297 | | 79.5 | 24 | 122.1 | 71 | 55% |
| 93 | 85 | Rohn Morton - Vancouver, WA - $4,000 78 74 115 155 356 813 737 653 560 382 305 243 196 159 128 90 66 54 | | 26.8 | 12 | 267.1 | 54 | 20% |
| 94 | 97 | Bob Brissette - Toledo, OH - $800 101 91 85 78 82 77 78 73 75 67 70 67 73 73 77 71 80 91 | 70 | 104.9 | 37 | 80.0 | 67 | 75% |
| 95 | 94 | Donald Breihan - Columbia, SC - $0 104 97 91 82 94 101 99 104 112 110 115 138 171 220 290 260 230 237 | 143 | 99.5 | 51 | 142.2 | 82 | 65% |
| 96 | 98 | Allie Clarke - Zanesville, OH - $4,975 82 76 72 68 75 70 76 94 85 82 84 89 81 75 82 111 240 228 | 75 | 72.9 | 15 | 98.2 | 68 | 50% |
| 97 | 99 | DA Carbone - Broomfield, CO - $1,600 112 103 114 128 129 144 200 181 163 137 128 120 113 105 122 138 117 103 | 128 | 98.4 | 22 | 127.7 | 97 | 50% |
| 98 | 103 | Victor Portalatin - Jackson, MI - $2,630 117 124 117 108 87 82 80 87 78 85 89 103 91 82 73 83 93 106 | 52 | 71.5 | 35 | 94.3 | 73 | 55% |
| 99 | 88 | Will Friedrich - Greenbay, WI - $1,000 88 85 80 89 99 108 136 150 161 138 130 124 151 186 166 149 166 194 | | 100.4 | 48 | 129.4 | 80 | 60% |
| 100 | 104 | Steven Jansson - Blaine, MN - $2,450 95 89 87 80 89 97 125 139 216 204 281 534 514 498 477 432 404 411 | 91 | 95.0 | 21 | 248.8 | 80 | 45% |
|
ProRankings.com provides rankings based on our own
independent and unique research and formulas. We are in no way associated
with any particular player or sponsor. Our rankings are based on player
performance over the last 20 events, and is not in any way based on or
influenced by any organizations own point system or ranking systems.
|