Current
Ranking |
Previous
Ranking |
"Player"
- Hometown - Earnings
Previous Rankings
|
|
Latest
Finish |
AVG
Finish |
Best
Finish |
AVG
Rank |
Best
Rank |
Parti-
cipation |
| 1 | 1 | Tommy Jones - Simpsonville, SC - $216,930 3 3 3 1 1 1 1 1 1 2 1 1 2 2 1 4 3 5 | 20 | 15.9 | 1 | 1.9 | 1 | 95% |
| 2 | 3 | Mike Scroggins - Amarillo, TX - $203,720 7 6 6 4 3 5 7 7 7 19 21 20 17 17 27 28 29 27 | 3 | 24.1 | 1 | 13.1 | 2 | 100% |
| 3 | 2 | Patrick Allen - Tarrytown, NY - $279,800 1 2 2 2 2 2 4 2 2 1 2 2 1 1 2 2 2 1 | 17 | 20.4 | 1 | 1.9 | 1 | 100% |
| 4 | 4 | Jason Couch - Clermont, FL - $128,510 2 1 1 7 5 4 3 4 11 11 9 8 8 7 9 10 16 13 | 19 | 23.8 | 1 | 6.9 | 1 | 100% |
| 5 | 5 | Wes Malott - Austin, TX - $123,925 5 7 7 5 7 7 5 5 5 5 5 15 25 19 17 24 22 22 | 9 | 17.8 | 1 | 10.9 | 5 | 95% |
| 6 | 10 | Mike DeVaney - Temecula, CA - $89,100 10 12 14 13 15 12 10 9 8 9 12 9 12 16 14 17 17 14 | 2 | 21.4 | 2 | 12.0 | 6 | 100% |
| 7 | 6 | Mika Koivuniemi - Hartland, MI - $159,200 4 5 5 3 6 6 6 6 3 3 3 4 4 4 4 3 5 4 | 24 | 21.4 | 1 | 4.6 | 3 | 100% |
| 8 | 7 | Norm Duke - Clermont, FL - $141,870 6 4 4 6 4 3 2 3 4 6 6 6 7 13 10 11 9 8 | 22 | 23.3 | 2 | 6.4 | 2 | 100% |
| 9 | 8 | Brian Voss - Alpharetta, GA - $102,175 8 21 18 18 16 16 19 18 14 16 13 10 9 8 13 14 10 9 | 18 | 28.6 | 1 | 13.4 | 8 | 100% |
| 10 | 9 | Parker Bohn III - Jackson, NJ - $75,300 9 10 8 14 11 8 9 10 13 12 15 11 10 11 12 9 7 6 | 41 | 24.0 | 2 | 10.2 | 6 | 100% |
| 11 | 14 | Walter Ray Williams Jr. - Ocala, FL - $75,300 14 13 10 10 10 10 13 11 9 8 7 5 5 5 5 6 4 3 | 5 | 20.1 | 4 | 8.7 | 3 | 100% |
| 12 | 12 | Ryan Shafer - Horseheads, NY - $83,100 12 9 11 9 8 9 8 16 16 13 10 16 15 18 26 23 25 24 | 11 | 29.1 | 2 | 14.6 | 8 | 100% |
| 13 | 16 | Pete Weber - St. Ann, MO - $82,190 16 18 17 17 14 14 20 37 37 38 43 46 51 51 36 48 43 30 | 6 | 25.3 | 1 | 30.3 | 13 | 75% |
| 14 | 18 | Robert Smith - Thousand Oaks, CA - $60,600 17 17 20 25 21 18 17 21 19 15 11 12 11 10 15 13 12 15 | 8 | 48.8 | 5 | 16.1 | 10 | 100% |
| 15 | 11 | Mike Wolfe - New Albany, IN - $90,860 11 8 9 8 9 24 21 17 20 18 16 13 19 20 18 16 15 16 | 45 | 33.0 | 1 | 15.2 | 8 | 100% |
| 16 | 19 | Brad Angelo - Lockport, NY - $59,100 20 20 19 19 19 20 18 23 25 26 23 22 20 12 11 12 8 11 | 10 | 24.4 | 3 | 18.2 | 8 | 95% |
| 17 | 15 | Ritchie Allen - Columbia, SC - $81,710 18 15 40 42 50 55 57 65 76 72 72 73 74 106 638 537 360 231 | 49 | 44.2 | 1 | 130.7 | 15 | 80% |
| 18 | 21 | Michael Fagan - Greenlawn, NY - $55,810 25 22 25 27 25 28 25 26 26 29 25 24 28 25 22 22 19 20 | 15 | 28.2 | 4 | 24.1 | 18 | 95% |
| 19 | 13 | Michael Machuga - Erie, PA - $87,222 13 11 12 15 13 15 12 12 10 7 22 21 21 14 16 15 13 10 | | 33.3 | 1 | 14.2 | 7 | 90% |
| 20 | 17 | Joe Ciccone - Buffalo, NY - $69,775 15 14 13 12 12 11 11 14 24 27 30 28 32 29 33 30 39 41 | 33 | 27.3 | 2 | 22.6 | 11 | 95% |
| 21 | 23 | Brian Kretzer - Dayton, OH - $57,500 21 23 33 30 30 32 32 31 38 37 34 35 38 32 50 54 53 54 | 14 | 34.6 | 4 | 35.1 | 21 | 95% |
| 22 | 31 | Patrick Healey Jr. - Flower Mound, TX - $65,800 31 31 26 22 20 26 27 24 23 21 20 23 22 22 24 21 20 23 | 4 | 32.1 | 3 | 24.0 | 20 | 95% |
| 23 | 22 | Brian Himmler - Cincinnati, OH - $82,000 19 16 15 11 29 27 26 25 22 25 24 27 26 38 35 32 28 29 | 46 | 41.9 | 1 | 25.0 | 11 | 100% |
| 24 | 24 | Chris Barnes - Flower Mound, TX - $168,800 23 28 30 31 28 21 14 8 6 4 4 3 3 3 3 1 1 2 | 12 | 44.7 | 1 | 13.1 | 1 | 85% |
| 25 | 20 | Amleto Monacelli - Venezuela - $48,920 22 19 16 16 17 13 15 15 15 17 14 18 18 21 19 19 18 17 | | 21.6 | 5 | 17.7 | 13 | 85% |
| 26 | 26 | Christopher Collins - Fayetteville, NC - $53,400 29 29 28 34 39 51 51 64 66 64 69 74 75 73 86 86 88 87 | 35 | 72.1 | 2 | 57.3 | 26 | 80% |
| 27 | 25 | Chris Loschetter - Olmsted Falls, OH - $87,900 24 27 29 37 38 39 40 40 45 49 58 62 63 62 75 71 71 70 | 34 | 24.6 | 2 | 47.6 | 24 | 80% |
| 28 | 27 | Tim Criss - Bel Air, MD - $55,785 27 25 22 24 31 30 31 33 31 32 29 31 29 27 29 31 30 43 | 32 | 30.5 | 4 | 29.5 | 22 | 95% |
| 29 | 32 | Steve Wilson - Lake Worth, FL - $54,510 30 47 45 48 46 42 43 43 44 43 41 44 50 48 46 39 36 33 | 26 | 45.1 | 2 | 41.5 | 29 | 95% |
| 30 | 28 | Doug Kent - Newark, NY - $51,050 33 33 31 28 27 29 28 29 28 28 33 34 35 45 48 40 35 31 | 43 | 33.4 | 6 | 32.7 | 27 | 100% |
| 31 | 30 | Tom Baker - King, NC - $59,370 28 26 23 20 18 17 33 32 33 30 28 26 24 28 25 26 26 26 | 23 | 39.1 | 2 | 26.5 | 17 | 100% |
| 32 | 29 | Steve Jaros - Yorkville, IL - $148,050 26 24 21 23 23 22 22 19 18 20 19 19 16 36 37 52 45 40 | 55 | 38.8 | 1 | 27.2 | 16 | 100% |
| 33 | 33 | Rick Steelsmith - Wichita, KS - $42,010 32 39 43 43 41 40 39 39 39 41 39 39 41 37 34 46 44 44 | 31 | 37.3 | 9 | 39.3 | 32 | 95% |
| 34 | 35 | Bill O'Neill - Levittown, PA - $57,780 37 38 41 41 42 41 45 47 50 51 66 67 70 68 66 64 63 71 | 21 | 46.0 | 2 | 51.9 | 34 | 85% |
| 35 | 36 | Michael Haugen Jr. - Las Vegas, NV - $43,710 36 35 32 33 33 35 34 30 30 33 31 29 30 26 20 18 21 21 | 59 | 38.4 | 6 | 29.9 | 18 | 95% |
| 36 | 48 | Mike Edwards - Tulsa, OK - $44,622 45 43 38 35 35 33 30 28 29 24 27 30 27 23 21 20 23 28 | 7 | 45.2 | 5 | 31.2 | 20 | 95% |
| 37 | 37 | Jason Hurd - Titusville, FL - $43,900 34 30 34 36 34 31 29 27 27 22 17 14 14 15 8 8 11 12 | 47 | 43.5 | 13 | 23.9 | 8 | 100% |
| 38 | 38 | Rick Lawrence - Celina, TX - $44,800 35 32 27 26 24 23 24 22 21 23 26 25 23 24 23 25 27 25 | 63 | 46.0 | 5 | 26.6 | 21 | 100% |
| 39 | 39 | Paul Fleming - Bedford, TX - $43,360 38 36 36 32 32 34 35 34 32 34 32 32 33 30 30 29 31 38 | 28 | 35.7 | 9 | 33.8 | 29 | 95% |
| 40 | 40 | Dale Traber - Cedarburg, WI - $38,000 41 42 42 47 45 47 49 50 54 65 64 66 69 94 182 148 137 118 | 42 | 33.3 | 8 | 72.0 | 40 | 80% |
| 41 | 42 | Jack Jurek - Lackawanna, NY - $38,415 44 46 47 45 43 52 54 59 63 71 70 71 80 77 79 76 75 72 | 39 | 39.6 | 4 | 60.4 | 41 | 80% |
| 42 | 43 | Chris Johnson - Garland, TX - $39,590 42 40 37 40 37 37 38 41 41 40 40 42 46 42 43 36 34 32 | 29 | 49.3 | 14 | 39.7 | 32 | 95% |
| 43 | 34 | Tony Reyes - San Bruno, CA - $69,600 39 34 24 21 22 25 23 20 17 14 18 17 13 9 7 7 14 19 | | 38.8 | 2 | 21.0 | 7 | 85% |
| 44 | 41 | David Traber - Hebron, IL - $42,200 47 44 44 39 40 38 37 35 34 31 38 38 40 34 28 27 24 18 | 50 | 52.8 | 4 | 36.1 | 18 | 95% |
| 45 | 46 | Tom Daugherty - Tampa, FL - $35,100 46 45 46 44 51 50 56 60 64 73 71 72 77 71 74 70 70 68 | 36 | 34.7 | 6 | 60.0 | 44 | 75% |
| 46 | 47 | Rudy Kasimakis - Tupelo, MS - $34,255 51 50 53 53 54 53 55 62 65 70 68 69 72 69 76 75 77 76 | 27 | 42.8 | 14 | 62.1 | 46 | 80% |
| 47 | 45 | Dave D'Entremont - Middleburg Heights, OH - $42,055 43 41 39 38 36 36 36 36 35 35 35 36 34 31 38 38 32 45 | 47 | 44.4 | 9 | 37.8 | 31 | 95% |
| 48 | 44 | Danny Wiseman - Baltimore, MD - $55,770 40 37 35 29 26 19 16 13 12 10 8 7 6 6 6 5 6 7 | 52 | 38.3 | 4 | 19.0 | 5 | 95% |
| 49 | 49 | Tommy Delutz Jr. - Flushing, NY - $31,740 48 48 48 51 53 63 70 77 81 86 93 165 | 44 | 34.4 | 7 | 70.1 | 48 | 70% |
| 50 | 50 | Dino Castillo - Carrollton, TX - $31,000 49 57 64 64 67 76 82 86 100 87 94 168 609 608 520 501 474 446 | 38 | 49.1 | 6 | 212.6 | 49 | 70% |
| 51 | 52 | DJ Archer - Mineral Wells, TX - $36,400 52 51 51 46 44 45 47 48 47 45 46 53 56 56 58 56 55 53 | 16 | 58.8 | 16 | 50.6 | 44 | 95% |
| 52 | 51 | Blaise Bedolla - Roseburg, OR - $34,860 50 49 50 52 57 57 59 67 72 78 79 84 104 105 637 552 433 352 | 37 | 41.1 | 11 | 152.0 | 49 | 75% |
| 53 | 53 | Randy Weiss - Irmo, SC - $28,500 53 54 54 54 55 56 58 63 67 74 78 82 117 103 98 84 78 75 | 58 | 62.3 | 9 | 70.5 | 53 | 80% |
| 54 | 56 | Andres Gomez - Bogota, Colombia - $27,700 56 58 57 58 58 61 67 81 84 93 101 166 583 578 453 402 355 327 | 30 | 46.1 | 9 | 187.4 | 54 | 70% |
| 55 | 55 | Nathan Bohr - Wichita, KS - $27,985 55 56 55 59 63 65 72 76 80 76 75 78 83 81 94 88 84 80 | 56 | 60.4 | 17 | 71.5 | 55 | 80% |
| 56 | 54 | Tore Torgersen - Norway - $33,092 54 52 52 49 47 43 44 44 43 42 42 43 48 46 39 43 40 34 | 53 | 54.4 | 22 | 45.8 | 34 | 95% |
| 57 | 57 | Ben Laughlin - Maricopa, AZ - $26,500 60 62 66 66 68 73 81 85 94 84 100 164 | 51 | 62.6 | 10 | 79.8 | 57 | 70% |
| 58 | 58 | Ray Edwards - Middle Island, NY - $26,000 57 59 63 62 65 66 74 79 83 96 105 172 | 61 | 54.4 | 29 | 78.4 | 57 | 70% |
| 59 | 74 | Sean Rash - Wichita, KS - $44,750 78 83 87 124 125 124 128 127 125 | 1 | 29.5 | 1 | 103.1 | 59 | 20% |
| 60 | 60 | Eric Forkel - Las Vegas, NV - $26,070 58 53 49 50 48 44 41 42 48 54 51 50 47 47 51 45 42 36 | 13 | 37.8 | 5 | 48.8 | 36 | 60% |
| 61 | 61 | Del Ballard Jr. - N. Richland Hills, TX - $27,150 62 63 80 122 115 113 112 111 109 94 90 91 84 78 83 78 76 73 | 60 | 81.1 | 2 | 87.8 | 61 | 35% |
| 62 | 59 | Jeff Carter - Springfield, IL - $25,090 59 55 59 60 59 54 50 52 53 56 54 59 59 59 59 60 60 61 | | 45.3 | 12 | 57.5 | 50 | 60% |
| 63 | 62 | Lonnie Waliczek - Wichita, KS - $23,555 63 65 61 57 52 46 42 38 36 36 37 33 31 41 44 55 54 51 | | 52.3 | 8 | 48.4 | 31 | 60% |
| 64 | 63 | Eugene McCune - Munster, IN - $19,520 61 64 60 63 66 60 52 49 46 44 52 51 49 50 49 44 41 35 | | 55.1 | 7 | 53.2 | 35 | 50% |
| 65 | 64 | Jim Tomek Jr. - Camp Hill, PA - $18,610 64 61 58 56 62 64 62 57 70 66 63 65 67 65 62 62 62 67 | | 54.5 | 11 | 63.1 | 56 | 50% |
| 66 | 65 | Randy Pedersen - Clermont, FL - $22,575 68 67 65 65 60 58 61 54 57 61 61 60 61 63 63 67 66 63 | | 45.1 | 3 | 62.6 | 54 | 40% |
| 67 | 67 | Dale Eagle - Tavares, FL - $12,240 66 68 70 76 85 85 92 92 89 112 111 105 101 97 78 79 82 81 | | 48.1 | 23 | 85.2 | 66 | 35% |
| 68 | 66 | Dennis Horan Jr. - Temecula, CA - $20,750 65 60 56 61 56 49 46 46 42 53 48 47 43 44 45 34 50 49 | | 46.1 | 6 | 51.4 | 34 | 40% |
| 69 | 68 | Troy Wollenbecker - Toledo OH - $12,710 69 70 67 70 70 78 77 83 79 81 82 80 85 83 99 96 97 96 | | 58.6 | 34 | 80.0 | 67 | 40% |
| 70 | 69 | Jim Pratt - Glendale, AZ - $35,175 67 66 62 55 49 48 48 45 40 39 36 37 36 35 31 42 57 58 | | 61.2 | 2 | 49.5 | 31 | 50% |
| 71 | 70 | Bryon Smith - Roseburg, OR - $13,240 70 69 71 74 72 69 64 56 55 48 45 40 37 49 47 41 37 39 | | 44.3 | 19 | 56.2 | 37 | 40% |
| 72 | 71 | Bob Learn Jr. - Erie, PA - $13,920 71 71 68 68 64 59 60 53 51 58 56 54 53 53 57 53 51 52 | | 50.9 | 17 | 59.8 | 51 | 40% |
| 73 | 73 | Bryan Goebel - Shawnee, KS - $15,925 73 73 72 69 69 68 66 68 62 68 67 64 64 79 97 95 96 92 | | 39.6 | 4 | 74.4 | 62 | 25% |
| 74 | 75 | Art Brown - Lansing, MI - $27,500 74 74 73 73 76 77 76 73 74 115 114 111 111 113 96 634 642 651 | | 13.0 | 3 | 170.3 | 73 | 10% |
| 75 | 72 | Brian LeClair - Athens, NY - $13,100 72 72 69 67 61 62 53 51 49 50 47 45 42 40 42 37 38 42 | | 41.0 | 18 | 54.3 | 37 | 35% |
| 76 | 116 | Marc Massie - Ft. Wright, KY - $3,800 119 122 122 118 119 120 120 121 118 | 25 | 35.5 | 25 | 115.5 | 76 | 10% |
| 77 | 76 | Chris Hayden - Orlando, FL - $10,800 75 75 74 72 74 74 83 80 77 67 74 70 66 75 70 69 68 66 | | 45.6 | 10 | 73.1 | 66 | 25% |
| 78 | 92 | Ronnie Russell - Indianapolis, IN - $4,390 94 94 94 92 93 92 91 91 90 103 103 99 95 91 84 80 80 78 | 40 | 60.0 | 40 | 90.7 | 78 | 20% |
| 79 | 77 | Liz Johnson - Cheektowaga, NY - $22,000 76 76 76 79 79 81 78 75 75 75 73 68 65 64 65 390 365 345 | | 54.7 | 2 | 118.1 | 64 | 15% |
| 80 | 78 | Walter Schaub II - Schaumburg, IL - $4,650 77 113 109 103 102 101 101 101 99 89 85 85 81 80 93 91 93 90 | | 72.0 | 31 | 92.6 | 77 | 20% |
| 81 | 79 | Ken Muscato - Canandaigua, NY - $15,000 80 82 85 86 88 88 87 88 86 | | 4.0 | 4 | 84.5 | 79 | 5% |
| 82 | 119 | Matt Freiberg - Somerset, NJ - $3,010 124 125 127 412 404 398 391 386 384 478 476 473 445 426 366 362 369 368 | 62 | 224.3 | 52 | 335.8 | 82 | 20% |
| 83 | 81 | Joe Salvemini - Henderson, NV - $2,085 84 89 92 142 142 142 145 146 144 | | 60.5 | 48 | 117.3 | 81 | 10% |
| 84 | 82 | Derek Eoff - Greenfield, WI - $3,700 85 90 93 91 92 93 93 94 126 | | 36.5 | 20 | 93.0 | 82 | 10% |
| 85 | 80 | Jonathan Van Hees - Newport, RI - $5,500 81 81 83 82 83 91 90 90 87 82 81 79 73 70 71 72 73 137 | | 77.2 | 25 | 83.6 | 70 | 25% |
| 86 | 83 | Brian Waliczek - Frankenmuth, MI - $6,500 86 88 90 90 91 90 89 89 88 110 110 106 102 98 476 423 366 304 | | 24.5 | 18 | 153.3 | 83 | 10% |
| 87 | 89 | Christopher Sand - Chesterfield, MI - $2,800 92 93 96 94 95 95 96 96 93 157 159 154 155 154 820 733 666 598 | | 45.5 | 21 | 231.1 | 87 | 10% |
| 88 | 86 | Carolyn Dorin-Ballard - N. Richland Hills, TX - $2,300 91 92 91 89 90 89 88 87 85 95 92 92 88 85 105 101 100 99 | | 89.3 | 38 | 91.7 | 85 | 15% |
| 89 | 93 | Vayle Floria - Long Beach, CA - $2,800 101 105 108 | | 11.0 | 11 | 99.2 | 89 | 5% |
| 90 | 88 | Brian Boghosian - Agawam, MA - $7,300 89 87 88 87 87 87 86 84 82 88 84 83 78 74 69 68 69 69 | | 60.0 | 8 | 81.9 | 68 | 15% |
| 91 | 95 | Lennie Boresch Jr. - Kenosha, WI - $3,050 99 100 103 102 103 104 107 108 144 | | 59.5 | 46 | 105.1 | 91 | 10% |
| 92 | 87 | Ken Abner - Cincinnati, OH - $5,075 87 84 81 81 80 79 75 71 68 69 65 63 62 61 61 61 61 59 | | 47.7 | 15 | 72.4 | 59 | 15% |
| 93 | 85 | Hugh Miller - Seattle, WA - $10,500 82 78 77 75 73 70 65 58 56 47 50 49 44 39 40 33 33 37 | | 56.3 | 17 | 59.2 | 33 | 30% |
| 94 | 98 | Robert Worrall - Prescott, AZ - $2,500 102 104 105 104 106 109 109 109 108 | | 12.0 | 12 | 104.4 | 94 | 5% |
| 95 | 94 | Greg Thomas - Old Town, ID - $2,945 96 96 97 95 94 94 94 93 91 123 123 118 113 112 91 93 95 94 | | 42.5 | 24 | 100.1 | 91 | 10% |
| 96 | 84 | Richard Wolfe - Vienna, VA - $12,600 79 77 75 71 71 67 63 55 52 46 44 41 39 33 32 47 47 46 | | 34.6 | 7 | 58.3 | 32 | 25% |
| 97 | 102 | Sam Ventura - Syracuse, NY - $2,000 109 112 116 151 158 162 337 336 339 | | 136.7 | 57 | 183.5 | 97 | 15% |
| 98 | 97 | David Haynes - Las Vegas, NV - $2,630 97 97 98 96 96 96 95 95 92 125 125 120 112 109 87 85 87 86 | | 47.0 | 30 | 99.7 | 85 | 10% |
| 99 | 99 | Gary Dickinson - Edmond, OK - $7,000 98 98 99 98 98 98 98 100 98 77 77 76 109 | | 15.5 | 5 | 94.8 | 76 | 10% |
| 100 | 103 | Dan Bock - Albert Lee, MN - $2,100 106 107 111 109 110 110 110 112 110 | | 14.0 | 14 | 108.0 | 100 | 5% |
|
ProRankings.com provides rankings based on our own
independent and unique research and formulas. We are in no way associated
with any particular player or sponsor. Our rankings are based on player
performance over the last 20 events, and is not in any way based on or
influenced by any organizations own point system or ranking systems.
|